| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| ring1 | 575a | DESA Open 95cm Super 2 phase | Completed | 2025-05-31 | Tim Dansey |
| ring1 | 575b | TSHA 95cm Super 2 phase | Completed | 2025-05-31 | Tim Dansey |
| ring1 | 576a | Open 110-115cm Super 2 phase | Completed | 2025-05-31 | Tim Dansey |
| ring1 | 576b | TSHA 110-115cm Super 2 phase | Completed | 2025-05-31 | Tim Dansey |
| ring1 | 577.1 | OPEN GRAND PRIX Article 273.23 | Completed | 2025-05-31 | Tim Dansey |
| ring1 | 577.2 | OPEN GRAND PRIX Article 273.23 | Completed | 2025-05-31 | Tim Dansey |
| ring1 | 578 | Open 120-125cm Superphase | Completed | 2025-05-31 | Tim Dansey |
| ring1 | 580 | Open 115cm Grand Prix AM5 | Completed | 2025-06-01 | Tim Dansey |
| ring1 | 581 | OPEN 1.30 A2 Article 238.2.1 | Completed | 2025-06-01 | Tim Dansey |
| ring1 | 582 | Open 125cm Grand Prix AM5 Article 238.2.2 | Completed | 2025-06-01 | Tim Dansey |
| ring1 | 583b | Open 90cm AM7 Article 238.2.2/245.3 | Completed | 2025-06-01 | Tim Dansey |

