| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| ring1 | 1 | 50cm Article 274.2 (Super 2 Phase) | Completed | 2026-06-20 | Annie Baker |
| ring1 | 2 | 65cm - Art 274.2 | Completed | 2026-06-20 | Annie Baker |
| ring1 | 3a | 80cm - Art 274.2 | Completed | 2026-06-20 | Annie Baker |
| ring1 | 3b | TB 80cm - Art 274.2 | Completed | 2026-06-20 | Annie Baker |
| ring1 | 4 | 90cm - Art 274.2 | Completed | 2026-06-20 | Annie Baker |
| ring1 | 5 | TB 90cm - Art 274.2 | Completed | 2026-06-20 | Annie Baker |
| ring1 | 6 | 1.05 -Art 274.2 | Completed | 2026-06-20 | Annie Baker |
| ring1 | 8 | 1.10- 1.15 - Art 274.2 | Completed | 2026-06-20 | Annie Baker |
| ring1 | 9 | 1.20-1.25 - Art 274.2 | Completed | 2026-06-20 | Annie Baker |
| ring1 | 10 | 50cm Art 238.2.1 (A2) | Completed | 2026-06-21 | Annie Baker |
| ring1 | 11 | 65cm Article 238.2.1 | Completed | 2026-06-21 | Annie Baker |
| ring1 | 12 | 80cm Art 238.2.1 | Completed | 2026-06-21 | Annie Baker |
| ring1 | 13 | 90cm - Art 238.2.1 | Completed | 2026-06-21 | Annie Baker |
| ring1 | 14 | 1.05 - Art 238.2.1 | In-progress | 2026-06-21 | Annie Baker |
| ring1 | 15 | 1.10 - 1.15 Art238.2.1 | Completed | 2026-06-21 | Annie Baker |
| ring1 | 16 | 1.20-1.25 Art 238.2.1 | Completed | 2026-06-21 | Annie Baker |

