| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| ring2 | In-progress | 2026-08-23 | Catherine Allen | ||
| ring2 | 7 | Open 50cm Superphase Article 222.2.3 | Completed | 2026-08-22 | Catherine Allen |
| ring2 | 8 | Open 60-70cm Superphase Article 222.2.3 | Completed | 2026-08-22 | Catherine Allen |
| ring2 | 9 | Open 80cm Superphase Article 222.2.3 | Completed | 2026-08-22 | Catherine Allen |
| ring2 | 10 | Open 90cm Superphase Article 222.2.3 | Completed | 2026-08-22 | Catherine Allen |
| ring2 | 11 | Open 1m Superphase Article 222.2.3 | Completed | 2026-08-22 | Catherine Allen |
| ring2 | 18 | Open 50cm Superphase Article 222.2.3 | Completed | 2026-08-23 | Catherine Allen |
| ring2 | 19 | Open 60-70cm AM7 Article 220.2.1.2 & 218.1.5 | In-progress | 2026-08-23 | Catherine Allen |
| ring2 | 20 | Forbes Toyota Open 80cm AM7 Article 220.2.1.2 & 218.1.5 | Completed | 2026-08-23 | Catherine Allen |
| ring2 | 21 | Open 90cm AM7 Article 220.2.1.2 & 218.1.5 | Completed | 2026-08-23 | Catherine Allen |
| ring2 | 22 | Open 1m AM7 Article 220.2.1.2 & 218.1.5 | Completed | 2026-08-23 | Catherine Allen |

