| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| waxarena | 1 | Stellar Equines CWD 85cm 238.2.1 | Completed | 2025-09-13 | Natalie Muhor |
| waxarena | 2 | Duncan Equine 95cm 238.2.1 | Completed | 2025-09-13 | Natalie Muhor |
| waxarena | 3 | Mane Memories Photography 105cm 238.2.2 | Completed | 2025-09-13 | Natalie Muhor |
| waxarena | 4 | The Co-Op Colac 115cm 238.2.2 | Completed | 2025-09-13 | Natalie Muhor |
| waxarena | 5 | Ceres Clean Landfill 125cm 238.2.2 | Completed | 2025-09-13 | Natalie Muhor |
| waxarena | 6 | Huds and Toke 90cm 238.2.1 | Completed | 2025-09-14 | Natalie Muhor |
| waxarena | 7 | AJM Contracting 100cm 238.2.1 | Completed | 2025-09-14 | Natalie Muhor |
| waxarena | 8 | Barastoc 110cm 238.2.2 | Completed | 2025-09-14 | Natalie Muhor |
| waxarena | 9 | Regional Recycle 120cm 238.2.2 | Completed | 2025-09-14 | Natalie Muhor |
| waxarena | 10 | Ridgeline 130cm 238.2.2 | In-progress | 2025-09-14 | Natalie Muhor |

