| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| ring1 | 1a | 60cms under 18 yrs ART 274.5.6 (super phase) | Completed | 2025-03-01 | Catherine Allen |
| ring1 | 1b | 60cms over 18 yrs ART 274.5.6 (super phase) | Completed | 2025-03-01 | Catherine Allen |
| ring1 | 2a | 75cms open ART 274.5.6 (super phase) | Completed | 2025-03-01 | Catherine Allen |
| ring1 | 2b | 75cms TSHA ART 274.5.6 (super phase) | Completed | 2025-03-01 | Catherine Allen |
| ring1 | 3 | 90cms Open ART 274.5.6 (super phase) | Completed | 2025-03-01 | Catherine Allen |
| ring1 | 3b | TSHA 90 cms 274.5.6 super phase 2 | Completed | 2025-03-01 | Catherine Allen |
| ring1 | 4 | TSHA 100 -105cms ART 274.5.6 (super 2 phase) | Completed | 2025-03-01 | Catherine Allen |
| ring1 | 4b | 1.00 -1.05 ART 274.5.6 super phase 2 | Completed | 2025-03-01 | Catherine Allen |
| ring1 | 5 | 110 -115cms ART 274.5.6 (super phase two) | Completed | 2025-03-01 | Catherine Allen |
| ring1 | 7 | 60cms ART 274.5.6 (super phase ) | Completed | 2025-03-02 | Catherine Allen |
| ring1 | 8a | 75cms under 18 years ART 274.5.6 (Super phase) | Completed | 2025-03-02 | Catherine Allen |
| ring1 | 8b | 75 cms over 18 yrs ART 274.5.6 (super phase) | Completed | 2025-03-02 | Catherine Allen |
| ring1 | 9 | 90cms open ART 274.5.6 (super phase) | Completed | 2025-03-02 | Catherine Allen |
| ring1 | 10 | 105cms ART 254.3 (AM7) | Completed | 2025-03-02 | Catherine Allen |
| ring1 | 11a | Jumping NSW Amateur of the year 115cms Art 238.2.2 (AM5) | Completed | 2025-03-02 | Catherine Allen |
| ring1 | 11b | 115cms open ART 238.2.2 (AM5) | Completed | 2025-03-02 | Catherine Allen |

