| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| ring1 | 1. | OSBORNE FAMILY FARM 65cm Article 274.2 (special two phase) | Completed | 2026-09-13 | Katrina Dukats |
| ring1 | 2. | STAR LODGE EQUESTRIAN 75cm Article 274.2 (special two phase) | Completed | 2026-09-13 | Katrina Dukats |
| ring1 | 3. | TWIN HILL STUD 85cm Article 274.2 (special two phase) | Completed | 2026-09-13 | Katrina Dukats |
| ring2 | 4. | 90cm Article 274.2 (special two phase) | Completed | 2026-09-13 | Catherine Allen |
| ring2 | 5. | CONEY HATCH PERFORMANCE HORSES 100cm Article 274.2 (special two phase) | Completed | 2026-09-13 | Catherine Allen |
| ring2 | 6. | TO BE ME COSMETICS BY LIZA 110cm Article 274.2 (special two phase) | Completed | 2026-09-13 | Catherine Allen |
| ring2 | 7. | 120cm 274.2 (special two phase) | Completed | 2026-09-13 | Catherine Allen |
| ring2 | 8. | 130cm 274.2 (special two phase) | Completed | 2026-09-13 | Catherine Allen |

