| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| ring1 | 1 | 80cm Open Height Class Two Phase Special | Completed | 2026-04-18 | Tracey Cameron |
| ring1 | 2 | 90cm Open Height Class Two Phase Special | Completed | 2026-04-18 | Tracey Cameron |
| ring1 | 3 | 1m Open Height Class Two Phase Special | Completed | 2026-04-18 | Tracey Cameron |
| ring1 | 4 | 1.10m Open Height Class Two Phase Special | Completed | 2026-04-18 | Tracey Cameron |
| ring1 | 5 | 1.10m Open Height Class Two Phase Special | Completed | 2026-04-19 | Tracey Cameron |
| ring1 | 6 | JNSW Amateur of the Year Series Class. 1.10m 238 2.2 Jump Off class | Completed | 2026-04-19 | Tracey Cameron |
| ring1 | 7 | 1.20m Open Height Class Jump off class. (AM5) | Completed | 2026-04-19 | Tracey Cameron |
| ring1 | 8 | 1.30m / 1.40m Riders Choice Open Height Class. Jump Off class. (AM5) | Completed | 2026-04-19 | Tracey Cameron |

