| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| ring1 | In-progress | 2025-10-18 | Kathy Staples | ||
| ring1 | 1a | Junior Cross Rails Special Two Phase Art 274.2.5 | Completed | 2025-10-18 | Kathy Staples |
| ring1 | 1b | 45cm Open Special Two Phase Art 274.2.5 | Completed | 2025-10-18 | Kathy Staples |
| ring1 | 2 | 60cm Open Special Two Phase Art 274.2.5 | Completed | 2025-10-18 | Kathy Staples |
| ring1 | 3 | 75cm Open Special Two Phase Art 274.2.5 | Completed | 2025-10-18 | Kathy Staples |
| ring1 | 4 | 90cm Open Art 238.2.2 | Completed | 2025-10-18 | Kathy Staples |
| ring1 | 5 | 1mt Open Art 238.2.2 | Completed | 2025-10-18 | Kathy Staples |
| ring1 | 6 | 110cm Open Art 238.2.2 | Completed | 2025-10-18 | Kathy Staples |

