| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| ring1 | 4 | 100-104cm Art 274.5.6 (Super 2 phase) | Completed | 2026-03-07 | Catherine Allen |
| ring1 | 5- | 110-115cm Art 274.5.6 (super 2 phase) | Completed | 2026-03-07 | Catherine Allen |
| ring1 | 6- | 60cm Art 274.5.6 (Super 2 phase) | Completed | 2026-03-08 | Catherine Allen |
| ring1 | 8- | 90cm open Art 274.5.6 (Super 2 phase) | Completed | 2026-03-08 | Catherine Allen |
| ring1 | 9- | 105cm Art 254.3 (AM7) | Completed | 2026-03-08 | Catherine Allen |
| ring1 | 1a- | 60cm under 18yrs Art 274.5.6 (Super 2 phase) | Completed | 2026-03-07 | Catherine Allen |
| ring1 | 1b- | 60cm over 18yrs Art 274.5.6 (Super 2 phase) Entry $10 | Completed | 2026-03-07 | Catherine Allen |
| ring1 | 2a- | 75cm Open Art 274.5.6 (Super 2 phase) Entry $10 | Completed | 2026-03-07 | Catherine Allen |
| ring1 | 2b- | 75cm TSHA Art 274.5.6 (Super 2 phase) | Completed | 2026-03-07 | Catherine Allen |
| ring1 | 3a- | 90cm Art 274.5.6 (Super 2 phase) | Completed | 2026-03-07 | Catherine Allen |
| ring1 | 3b- | 90cm TSHA Art 274.5.6 (Super 2 phase) | Completed | 2026-03-07 | Catherine Allen |
| ring1 | 7a- | 75cm under 18yrs Art 274.5.6 (Super 2 phase) | Completed | 2026-03-08 | Catherine Allen |
| ring1 | 7b- | 75cm over 18yrs Art 274.5.6 (Super 2 phase) | Completed | 2026-03-08 | Catherine Allen |
| ring1 | 10a- | Jumping NSW Amateur of the Year Series class 115cm Art 238.2.2 (AM5) | Completed | 2026-03-08 | Catherine Allen |
| ring1 | 10b- | Open 115cm Art 238.2.2 (AM5) | Completed | 2026-03-08 | Catherine Allen |

