| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| 1 | 1 | Tumut Building Supplies Open 100cm (AM5 Art 238.2.2) | Completed | 2023-10-06 | Ann Sheahan |
| 1 | 2 | Gundagai Lamb Open 1.05cm (AM5 Art 238.2.2) | Completed | 2023-10-06 | Ann Sheahan |
| 1 | 3 | Twin Hills Stud Open 110cm (AM5 Art 238.2.2) | Completed | 2023-10-06 | Ann Sheahan |
| 1 | 4 | Trailrace Saddlery Open 115cm (AM5 Art 238.2.2) | Completed | 2023-10-06 | Ann Sheahan |
| 1 | 5 | Garry Gillespie Constructions Open 120cm (AM5 Art 238.2.2) | Completed | 2023-10-06 | Ann Sheahan |
| 2 | 6 | Crawford Glass & Aluminium Open 60cm (AM5 Art 238.2.2) | Completed | 2023-10-06 | Kathy Staples |
| 2 | 7 | Mill & Hide Open 70cm (AM5 Art 238.2.2) | Completed | 2023-10-06 | Kathy Staples |
| 2 | 8 | Keenan Constructions Open 80cm (AM5 Art 238.2.2) | Completed | 2023-10-06 | Kathy Staples |

