| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| ring1 | 1 | 55cm Article 274.2 (special two phase) | Completed | 2026-05-10 | Katrina Dukats |
| ring1 | 2 | 65cm Article 274.2 (special two phase) | Completed | 2026-05-10 | Katrina Dukats |
| ring1 | 3 | KALLAROO PARK EQUESTRIAN 75cm Article 274.2 (special two phase) | Completed | 2026-05-10 | Katrina Dukats |
| ring1 | 4 | 85cm Article 274.2 (special two phase) | Completed | 2026-05-10 | Katrina Dukats |
| ring2 | 5 | 85cm Article 274.2 (special two phase) | Completed | 2026-05-10 | Tracey Cameron |
| ring2 | 6 | 95cm Article 274.2 (special two phase) | Completed | 2026-05-10 | Tracey Cameron |
| ring2 | 7 | WRIGHT FARRIER SERVICES 105cm Article 274.2 (special two phase) | Completed | 2026-05-10 | Tracey Cameron |
| ring2 | 8 | 115cm 274.2 (special two phase) | Completed | 2026-05-10 | Tracey Cameron |
| ring2 | 9 | 125cm 274.2 (special two phase) | Completed | 2026-05-10 | Tracey Cameron |

