| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| 2 | 3 | 1.10m ? Event with Immediate Jump-Off ? Article 238 2.2 &245.3 SARAH PERKINS LEGAL | Completed | 2025-12-07 | Casey Louttit |
| 2 | 4 | 1.20m ? Event with Immediate Jump-Off ? Article 238 2.2 BOBBINS TRANSPORT | In-progress | 2025-12-07 | Casey Louttit |
| 2 | 5 | 30cm X- Rails ? Super Two-Phase ? Article 274.5.6 SARAH PERKINS LEGAL | Completed | 2025-12-07 | Casey Louttit |
| 2 | 6 | 50cm ? Super Two-Phase ? Article 274.5.6 DAVID REID HOMES | Completed | 2025-12-07 | Casey Louttit |
| 2 | 7 | 60cm ? Super Two-Phase ? Article 274.5.6 CRAFT 2 U | Completed | 2025-12-07 | Casey Louttit |
| 2 | 8 | 70cm ? Super Two-Phase ? Article 274.5.6 SUSTAINABLE VEGETATION SERVICES | Completed | 2025-12-07 | Casey Louttit |
| 2 | 9 | 80cm ? Super Two-Phase ? Article 274.5.6 WILTON LOGGING | Completed | 2025-12-07 | Casey Louttit |

