| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| sandarena | 1a | 80cm Open 238.2.1 | Completed | 2025-09-20 | Michael Archer |
| sandarena | 1b | 80cm Junior 238.2.1 | Completed | 2025-09-20 | Michael Archer |
| sandarena | 2a | 90cm open 238.2.1 | Completed | 2025-09-20 | Michael Archer |
| sandarena | 2b | 90cm Amateur 238.2.1 | Completed | 2025-09-20 | Michael Archer |
| sandarena | 2c | 90cm 4 & 5 year olds 238.2.1 | Completed | 2025-09-20 | Michael Archer |
| sandarena | 3a | 1.00m Open 238.2.1 | Completed | 2025-09-20 | Michael Archer |
| sandarena | 3b | 1.00m TSHA 238.2.1 | Completed | 2025-09-20 | Michael Archer |
| sandarena | 4a | 1.00m Open Special 2 Phase | Completed | 2025-09-21 | Michael Archer |
| sandarena | 4b | 1.00m Junior Special 2 Phase | Completed | 2025-09-21 | Michael Archer |
| sandarena | 5a | 1.10m Open Special 2 Phase | Completed | 2025-09-21 | Michael Archer |
| sandarena | 5b | 1.10m TSHA Special 2 Phase | Completed | 2025-09-21 | Michael Archer |
| sandarena | 6a | 1.20m Open Special 2 Phase | Completed | 2025-09-21 | Michael Archer |
| sandarena | 6b | 1.20m 7 years and Under Special 2 Phase | Completed | 2025-09-21 | Michael Archer |

