ArenaClass#Class NameStatusDateJudge's Name
inglisarena11a1.05m GROUP 3 - Round 1 - Table C Art 239 | Sponsored by Axiom  Completed2024-05-23Kevin Taranto
inglisarena11b1.05m OPEN Table C Art 239 | Sponsored by Visionise  Completed2024-05-23Kevin Taranto
inglisarena12a1.15m GROUP 2 - Round 1 - Table C Art 239 | Sponsored by Thoroughbred Breeders NSW  Completed2024-05-23Kevin Taranto
inglisarena12b1.15m OPEN Table C Art 239 | Sponsored by Capricorn Australia  Completed2024-05-23Kevin Taranto
inglisarena131.25 GROUP 1 - Round 1 - Table C Art 239 co-sponsored by Lions Park Transport & Hunter Hor...  Completed2024-05-23Kevin Taranto
inglisarena171.05m OPEN Super 2 Phase Art 274.2.5 | Sponsored by Newcastle Jockey Club  Completed2024-05-24Kevin Taranto
inglisarena181.15m Open Super 2 Phase Art 274.2.5 sponsored by Sonsen Thoroughbreds  Completed2024-05-24Kevin Taranto
inglisarena112b95cm – 1.00m OPEN AM5 Art 238.2.2 | Sponsored by Capricorn Australia  Completed2024-05-24Kevin Taranto
inglisarena1131.15m – 1.20m Group 2 AM5 Art 273.3.3.1 & 4.3 and GROUP 2 NATIONAL CHAMPION | Sponsore...  Completed2024-05-25Kevin Taranto
inglisarena114.1Maiden Invitational Teams Challenge 85cm - 90cm * if selected, you will be entered by s...  Completed2024-05-25Kevin Taranto
inglisarena114.2Maiden Invitational Teams Challenge 85cm - 90cm * if selected, you will be entered by s...  Completed2024-05-25Kevin Taranto
inglisarena115-1.25m -1.30m Group 1 - Final Round - AM5 Art 238.2.2 | Sponsored by | TSHA GROUP 1 ...  Completed2024-05-25Kevin Taranto
inglisarena120Racing Teams Showjumping Challenge 1.10m - 1.20m - * if selected, you will be entered ...  Completed2024-05-26Kevin Taranto
inglisarena120.1Racing Teams Showjumping Challenge 1.10m - 1.20m - * if selected, you will be entered ...  Completed2024-05-26Kevin Taranto
lilliyman'ssoftdrinksarena24b75cm OPEN Table C Art 239 | Sponsored by Lancaster Family  Completed2024-05-23Emma Longford
lilliyman'ssoftdrinksarena25a85cm MAIDEN - round 1 - Table C Art 239 | Sponsored by Turtle Landscapes | Horse &/or...  Completed2024-05-23Emma Longford
lilliyman'ssoftdrinksarena25b85cm OPEN Table C Art 239 | Sponsored by Richard & Will Freedman Training  Completed2024-05-23Emma Longford
lilliyman'ssoftdrinksarena26a95cm SLIPPER - Round 1 - Table C Art 239 | Sponsored by Fernrigg Farm  Completed2024-05-23Emma Longford
lilliyman'ssoftdrinksarena26b95cm OPEN Table C Art 239 | Sponsored by Dalkara Park  Completed2024-05-23Emma Longford
lilliyman'ssoftdrinksarena210a75-80cm APPRENTICE - Final Round - AM5 Art 238.2.2 | Sponsored by Carbeen Park | APPREN...  Completed2024-05-24Emma Longford
lilliyman'ssoftdrinksarena210b75-80cm OPEN AM5 Art 238.2.2 | Sponsored by Sonsen Thoroughbreds  Completed2024-05-24Emma Longford
lilliyman'ssoftdrinksarena211a85-90cm MAIDEN AM5 Art 238.2.2 and MAIDEN NATIONAL CHAMPION | Sponsored by Horseland Dura...  Completed2024-05-24Emma Longford
lilliyman'ssoftdrinksarena211b85-90cm OPEN AM5 Art 238.2.2 | Sponsored by Healey Racing  Completed2024-05-24Emma Longford
lilliyman'ssoftdrinksarena212a95cm – 1.00m SLIPPER AM5 Art 238.2.2 and SLIPPER NATIONAL CHAMPION | Sponsored by Swy...  Completed2024-05-24Emma Longford
lilliyman'ssoftdrinksarena21680cm OPEN Super 2 Phase Art 274.2.5 | Sponsored by M.R.Breeches  Completed2024-05-25Emma Longford
lilliyman'ssoftdrinksarena21790cm OPEN Super 2 Phase Art 274.2.5 | Sponsored by Graeme Tracey Photography  Completed2024-05-25Emma Longford
lilliyman'ssoftdrinksarena218a1.05m - 1.10m Group 3 - Final Round - AM5 Art 238.2.2 | Sponsored by Laurel Oak Bloodsto...  Completed2024-05-25Emma Longford
lilliyman'ssoftdrinksarena218b1.05m - 1.10m OPEN - AM5 Art 238.2.2 Sponsored by Nathan Carswell Farrier Services  Completed2024-05-25Emma Longford
lillyman'ssoftdrinksarena24a75cm APPRENTICE - Round 1 - Table C Art 239 | Sponsored by Mangrove Mountain Memorial Club...  Completed2024-05-23Emma Longford
prydeseasifeedarena1  In-progress2024-05-23Kevin Toranto