ArenaClass#Class NameStatusDateJudge's Name
inglisgrandprixarena1a1.00m GROUP 3 QUALIFIER SEEDING ROUND- Table A Art 220.2.1.1 | Sponsored by Kohnkes Own  Completed2026-05-21Kevin Taranto
inglisgrandprixarena1b1.00m OPEN - Table A Art 220.2.1.1 | Sponsored by Lynton Farm  Completed2026-05-21Kevin Taranto
inglisgrandprixarena2a1.10m GROUP 2 SEEDING ROUND - Table A Art 220.2.1.1 | Sponsored by Lions Park Transport  Completed2026-05-21Kevin Taranto
inglisgrandprixarena2b1.10m OPEN - Table A Art 220.2.1.1 | Sponsored by Coolmore Spelling Mt White  Completed2026-05-21Kevin Taranto
inglisgrandprixarena31.20m GROUP 1 SEEDING ROUND - Table A Art 220.2.1.1 | Sponsored by Sarah Ryan Racing  Completed2026-05-21Kevin Taranto
inglisgrandprixarena680 - 85cm OPEN - Table A 220.2.1.1 | Sponsored by Sunninghill Park ONLY ENTER CLASS 6 OR 7  Completed2026-05-22Kevin Taranto
inglisgrandprixarena7.180 - 85cm MAIDEN NATIONAL CHAMPION | Art 221.4.3 |Sponsored by Campfire Stables and Carbee...  Completed2026-05-22Kevin Taranto
inglisgrandprixarena7.280 - 85cm MAIDEN NATIONAL CHAMPION | Art 221.4.3 |Sponsored by Campfire Stables and Carbee...  Completed2026-05-22Kevin Taranto
inglisgrandprixarena890 - 95cm OPEN - Table A Art 220.2.1.1 | Sponsored by Mitchell Thomas McGrath ONLY ENTER 8...  Completed2026-05-22Kevin Taranto
inglisgrandprixarena9.190 - 95cm SLIPPER NATIONAL CHAMPION Art 221.4.3 *****YOU CAN ONLY ENTER 8 OR 9 NOT BOTH Sp...  Completed2026-05-22Kevin Taranto
inglisgrandprixarena9.290 - 95cm SLIPPER NATIONAL CHAMPION Art 221.4.3 *****YOU CAN ONLY ENTER 8 OR 9 NOT BOTH Sp...  Completed2026-05-22Kevin Taranto
inglisgrandprixarena12.11.00 - 1.05m GROUP 3 NATIONAL CHAMPION Art 221.4.3 | Sponsored by Thoroughbred Breeders Au...  In-progress2026-05-23Kevin Taranto
inglisgrandprixarena12.21.00 - 1.05m GROUP 3 NATIONAL CHAMPION Art 221.4.3 | Sponsored by Thoroughbred Breeders Au...  Completed2026-05-23Kevin Taranto
inglisgrandprixarena13.11.10-1.15cm GROUP 2 NATIONAL CHAMPION -Art 221.4.3 | Sponsored by Mystery Downs Breedin...  Completed2026-05-23Kevin Taranto
inglisgrandprixarena13.21.10-1.15cm GROUP 2 NATIONAL CHAMPION -Art 221.4.3 | Sponsored by Mystery Downs Breedin...  Completed2026-05-23Kevin Taranto
inglisgrandprixarena14.11.20-1.25cm GROUP 1 NATIONAL CHAMPION - Art 221.4.3 | Sponsored by Peachester Lodge  In-progress2026-05-23Kevin Taranto
inglisgrandprixarena14.21.20-1.25cm GROUP 1 NATIONAL CHAMPION - Art 221.4.3 | Sponsored by Peachester Lodge  Completed2026-05-23Kevin Taranto
lillymanssoftdrinkarena  In-progress2026-05-21Tracey Cameron
lillymanssoftdrinkarena4a80cm MAIDEN SEEDING ROUND - Table A Art 220.2.1.1 | Sponsored by Cooper Racing * SEE TERM...  Completed2026-05-21Tracey Cameron
lillymanssoftdrinkarena4b80cm OPEN - Table A Art 220.2.1.1 | Sponsored by Newcastle Racecourse  Completed2026-05-21Tracey Cameron
lillymanssoftdrinkarena5a90cm SLIPPER SEEDING ROUND - Table A Art 220.2.1.1 | Sponsored by Sunninghill Park  Completed2026-05-21Tracey Cameron
lillymanssoftdrinkarena5b90cm OPEN - Table A Art 220.2.1.1 | Sponsored by Anembo Performance Horses  Completed2026-05-21Tracey Cameron
lillymanssoftdrinkarena101.00m OPEN Art 222.2.3 | Sponsored by Capricorn Australia  Completed2026-05-22Tracey Cameron
lillymanssoftdrinkarena111.10m OPEN - Art 222.2.3 | Sponsored by Hygain Feeds  Completed2026-05-22Tracey Cameron
lillymanssoftdrinkarena1680cm OPEN - Art 222.2.3 | Sponsored by Mitavite  Completed2026-05-23Tracey Cameron
lillymanssoftdrinkarena1790cm OPEN - Art 222.2.3 | Sponsored by Eschol Equestrian  Completed2026-05-23Tracey Cameron
lillymanssoftdrinkarena181.00-1.05m OPEN - Art 220.2.1.1 | Sponsored by National Horse Transport ***** please no...  Completed2026-05-23Tracey Cameron