ArenaClass#Class NameStatusDateJudge's Name
inglisarena211b.  In-progress2023-11-17Michael Archer
inglisarena24a75cm APPRENTICE Table C Art 239 | Sponsored by Mangrove Mountain Memorial Club | Horse...  Completed2023-11-16Michael Archer
inglisarena24b75cm OPEN Table C Art 239 | Sponsored by Stonewall Equestrian  Completed2023-11-16Michael Archer
inglisarena25a85cm MAIDEN Table C Art 239 | Sponsored by Longridge Contracting | Horse and/or rider ...  Completed2023-11-16Megan Scivener
inglisarena25b85cm OPEN Table C Art 239 | Sponsored by Stonewall Equestrian  Completed2023-11-16Megan Scivener
inglisarena26a95cm SLIPPER Table C Art 239 | Sponsored by Fernrigg Farm  Completed2023-11-16Megan Scivener
inglisarena26b95cm OPEN Table C Art 239 | Sponsored by Stonewall Equestrian  Completed2023-11-16Megan Scivener
inglisarena210a.175-80cm APPRENTICE Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Sunninghill Park | A...  In-progress2023-11-17Michael Archer
inglisarena210a.275-80cm APPRENTICE Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Sunninghill Park | A...  Completed2023-11-17Michael Archer
inglisarena210b.175-80cm OPEN Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Stonewall Equestrian  In-progress2023-11-17Megan Scivener
inglisarena210b.275-80cm OPEN Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Stonewall Equestrian  Completed2023-11-17Michael Archer
inglisarena211a.185-90cm MAIDEN Grand Prix Art 273.3.3.1 & 4.3 and MAIDEN NATIONAL CHAMPION | Sponsored b...  In-progress2023-11-17Megan Scivener
inglisarena211a.285-90cm MAIDEN Grand Prix Art 273.3.3.1 & 4.3 and MAIDEN NATIONAL CHAMPION | Sponsored b...  Completed2023-11-17Michael Archer
inglisarena211b.185-90cm OPEN Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Stonewall Equestrian  Completed2023-11-17Michael Archer
inglisarena211b.285-90cm OPEN Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Stonewall Equestrian  Completed2023-11-17Michael Archer
inglisarena212b.195cm – 1.00m OPEN Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Stonewall Equestrian  In-progress2023-11-17Michael Archer
inglisarena212b.295cm – 1.00m OPEN Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Stonewall Equestrian  Completed2023-11-17Michael Archer
inglisarena21680cm Super 2 Phase Art 274.2.5 | Sponsored by Emma Wyvill Equine Services  Completed2023-11-18Michael Archer
inglisarena21790cm Super 2 Phase Art 274.2.5 | Sponsored by Healey Racing  Completed2023-11-18Michael Archer
inglisarena218.11.05m - 1.10m Group 3 Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Blake Ryan Racing |...  In-progress2023-11-18Michael Archer
inglisarena218.21.05m - 1.10m Group 3 Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Blake Ryan Racing |...  Completed2023-11-18Michael Archer
prydeseasifeedarena1  In-progress2023-11-17Kevin Taranto
prydeseasifeedarena11a1.05m GROUP 3 Table C Art 239 | Sponsored by Maximum Materials & Haulage  Completed2023-11-16Kevin Taranto
prydeseasifeedarena11b1.05m OPEN Table C Art 239 | Sponsored by Stonewall Equestrian  Completed2023-11-16Kevin Taranto
prydeseasifeedarena12a1.15m GROUP 2 Table C Art 239 | Sponsored by Mystery Downs  Completed2023-11-16Kevin Taranto
prydeseasifeedarena12b1.15m OPEN Table C Art 239 | Sponsored by Stonewall Equestrian  Completed2023-11-16Kevin Taranto
prydeseasifeedarena131.25 GROUP 1 Table C Art 239 sponsored by Newgate Farm & SF Bloodstock  Completed2023-11-16Kevin Taranto
prydeseasifeedarena17a1.05m GROUP 3 Super 2 Phase Art 274.2.5 | Sponsored by All Things Masonry, Bricklaying &...  Completed2023-11-17Kevin Taranto
prydeseasifeedarena17b1.05m OPEN Super 2 Phase Art 274.2.5 | Sponsored by Stonewall Equestrian  Completed2023-11-17Kevin Taranto
prydeseasifeedarena181.15m Open Super 2 Phase Art 274.2.5 sponsored by Thoroughbred Breeders NSW  Completed2023-11-17Kevin Taranto
prydeseasifeedarena112a.195cm – 1.00m SLIPPER Grand Prix Art 273.3.3.1 & 4.3 and SLIPPER NATIONAL CHAMPION | Sp...  In-progress2023-11-17Kevin Taranto
prydeseasifeedarena112a.295cm – 1.00m SLIPPER Grand Prix Art 273.3.3.1 & 4.3 and SLIPPER NATIONAL CHAMPION | Sp...  Completed2023-11-17Kevin Taranto
prydeseasifeedarena113.11.15m – 1.20m Group 2 Grand Prix Art 273.3.3.1 & 4.3 and GROUP 2 NATIONAL CHAMPION | S...  Completed2023-11-18Kevin Taranto
prydeseasifeedarena113.21.15m – 1.20m Group 2 Grand Prix Art 273.3.3.1 & 4.3 and GROUP 2 NATIONAL CHAMPION | S...  Completed2023-11-18Kevin Taranto
prydeseasifeedarena114.1Maiden Invitational Teams Challenge 85cm - 90cm  In-progress2023-11-18Kevin Taranto
prydeseasifeedarena114.2Maiden Invitational Teams Challenge 85cm - 90cm  Completed2023-11-18Kevin Taranto
prydeseasifeedarena115.1- 1.25m - 1.30m Group 1 Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Domeland and ...  Completed2023-11-18Kevin Taranto
prydeseasifeedarena115.2- 1.25m - 1.30m Group 1 Grand Prix Art 273.3.3.1 & 4.3 | Sponsored by Domeland and ...  Completed2023-11-18Kevin Taranto
prydeseasifeedarena120.1Racing Teams Showjumping Challenge 1.10m - 1.20m - IF SELECTED TO RIDE IN A TEAM, THE EVE...  Completed2023-11-19Kevin Taranto
prydeseasifeedarena120.2Racing Teams Showjumping Challenge 1.10m - 1.20m - IF SELECTED TO RIDE IN A TEAM, THE EVE...  Completed2023-11-19Kevin Taranto