| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| main | 1 | Height Class 80cm - Art 238 2.1 | Completed | 2026-03-26 | Michael O''Keefe |
| main | 2 | Height Class 90cm - Art 238 2.1 | Completed | 2026-03-26 | Michael O''Keefe |
| main | 3 | Height Class 100cm -.Art 238.2.1 | Completed | 2026-03-26 | Michael O''Keefe |
| main | 4 | Height Class 115cm - Art 238.2.1 | Completed | 2026-03-26 | Michael O''Keefe |
| main | 5 | Height Class 125cm -.Art 238.2.2 | Completed | 2026-03-26 | Michael O''Keefe |
| main | 6 | Height Class 140cm -.Art 238 2.1 | Completed | 2026-03-26 | Michael O''Keefe |
| main | 7 | Height Class 100cm. - Art: 238.2.1 | Completed | 2026-03-27 | Michael O''Keefe |
| main | 8 | Height Class 110cm Art 238 2.1 | Completed | 2026-03-27 | Michael O''Keefe |
| main | 9 | Height Class 125cm - Art: 238.2.1 | Completed | 2026-03-27 | Michael O''Keefe |
| main | 10 | Future Stars 125cm - Art 238 2.2 For 6, 7 and 8 yr old horses | Completed | 2026-03-27 | Michael O''Keefe |
| main | 11 | Height Class 140cm Art. 238.2.1 | Completed | 2026-03-27 | Michael O''Keefe |
| main | 12 | Junior Championship - Art 238 2.2 1.20m For riders who, during 2026, attain the age of 12 ... | Completed | 2026-03-27 | Michael O''Keefe |
| main | 13 | Height Class 100cm - Art 238 2.1 | Completed | 2026-03-28 | Michael O''Keefe |
| main | 14 | Height Class 120cm - Art 238 2.1 | In-progress | 2026-03-28 | Michael O''Keefe |
| main | 15 | Mini Prix 1.30m - Art 238 2.2 | Completed | 2026-03-28 | Michael O''Keefe |
| main | 16 | Young Rider Championship 1.30m Art. 238.2.2 | Completed | 2026-03-28 | Michael O''Keefe |
| main | 17.1 | Grand Prix - Art 273.2.2.3.3.1.4.3 | Completed | 2026-03-28 | Michael O''Keefe |
| main | 17.2 | Grand Prix - Art 273.2.2.3.3.1.4.3 | Completed | 2026-03-28 | Michael O''Keefe |
| main | 18 | Amateur Championship - Art 238 2.2 Starting height 1.15m See Conditions of Entry in Import... | Completed | 2026-03-28 | Michael O''Keefe |

