| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| Ring 1 | 10 | NEWCOMERS 1.10M AM5 | Completed | 2021-03-20 | Michael O'Keeffe |
| Ring 1 | 11 | 1.20M - 1.30M AM5 | Completed | 2021-03-20 | Michael O'Keeffe |
| Ring 1 | 12 | 1.35M - 1.40M AM5 | Completed | 2021-03-20 | Michael O'Keeffe |
| ring1 | 1a | 1m Welcome Stakes | Completed | 2021-03-20 | Michael O'Keeffe |
| ring1 | 1b | 1m Thoroughbred Sport Horse | Completed | 2021-03-20 | Michael O'Keeffe |
| ring1 | 2a | Welcome Stakes 1.10m - 1.20m | Completed | 2021-03-20 | Michael O'Keeffe |
| ring1 | 2b | Thoroughbred Sport Horse 1.10m - 1.20m | Completed | 2021-03-20 | Michael O'Keeffe |
| ring1 | 3 | WELCOME STAKES 1.25M - 1.35M | Completed | 2021-03-20 | Michael O'Keeffe |
| ring1 | 8 | JUNIOR 1.10M AM5 | Completed | 2021-03-20 | Michael O'Keeffe |
| ring1 | 9 | AMATEUR 1.10M AM5 | Completed | 2021-03-20 | Michael O'Keeffe |
| ring1 | 17a | GREG GRANT SADDLERY UP & COMING SERIES - 1.05M AM5 | Completed | 2021-03-21 | Michael O'Keeffe |
| ring1 | 17b | VETERAN CHAMPIONSHIP - 1.05M AM5 | Completed | 2021-03-21 | Michael O'Keeffe |
| ring1 | 18 | 1.10m CHAMPIONSHIP FOR HORSES U16 PTS - AM5 | Completed | 2021-03-21 | Michael O'Keeffe |
| ring1 | 19a | AMATEUR RIDER CHAMPIONSHIP - 1.15M - AM5 | Completed | 2021-03-21 | Michael O'Keeffe |
| ring1 | 19b | HUGH MULLINS MEMORIAL JUNIOR CHAMPIONSHIP 1.15M - AM5 | Completed | 2021-03-21 | Michael O'Keeffe |
| ring1 | 20a | CHAMPIONSHIP FOR HORSES U 40PTS - 1.25-1.30M - AM5 | Completed | 2021-03-21 | Michael O'Keeffe |
| ring1 | 20b | YOUNG RIDER CHAMPIONSHIP FOR HORSES U 40PTS - 1.25-1.30M - AM5 | Completed | 2021-03-21 | Michael O'Keeffe |
| ring1 | 21.1 | BEAU PETE MEMORIAL GRAND PRIX FIRST ROUND - 1.40M | Completed | 2021-03-21 | Michael O'Keeffe |
| ring1 | 21.2 | BEAU PETE MEMORIAL GRAND PRIX SECOND ROUND - 1.40M | Completed | 2021-03-21 | Michael O'Keeffe |
| ring2 | 4 | 70cm SPECIAL TWO PHASE | Completed | 2021-03-20 | Anne Mack |
| ring2 | 5a | 80CM SPECIAL TWO PHASE | Completed | 2021-03-20 | Anne Mack |
| ring2 | 5b | THOUROUGHBRED SPORT HORSE 80CM | Completed | 2021-03-20 | Anne Mack |
| ring2 | 6a | 90cm SPECIAL TWO PHASE | Completed | 2021-03-20 | Anne Mack |
| ring2 | 6b | Thoroughbred Sport Horse 90cm | Completed | 2021-03-20 | Anne Mack |
| ring2 | 7a | 14yrs & Under 1m Special Two Phase | Completed | 2021-03-20 | Anne Mack |
| ring2 | 7b | Veterans 1m Special Two Phase | Completed | 2021-03-20 | Anne Mack |
| ring2 | 13 | 70CM SPECIAL TWO PHASE | Completed | 2021-03-20 | Anne Mack |
| ring2 | 14 | 80CM SPECIAL TWO PHASE | Completed | 2021-03-20 | Anne Mack |
| ring2 | 15 | 90CM SPECIAL TWO PHASE | Completed | 2021-03-21 | Anne Mack |
| ring2 | 16 | 1.00M SPECIAL TWO PHASE | Completed | 2021-03-21 | Anne Mack |
| ring2 | 22 | 40-50CM - SPECIAL TWO PHASE | Completed | 2021-03-21 | Anne Mack |
| ring2 | 23 | 70CM - SPECIAL TWO PHASE | Completed | 2021-03-21 | Anne Mack |
| ring2 | 24 | 80CM SPECIAL TWO PHASE | Completed | 2021-03-21 | Anne Mack |
| ring2 | 25 | 90CM SPECIAL TWO PHASE | Completed | 2021-03-21 | Anne Mack |
| ring2 | 26a | 1.00m AM5 | Completed | 2021-03-21 | Anne Mack |
| ring2 | 26b | CHILDREN CHAMPIONSHIP 14Y & U - 1M - AM5 | Completed | 2021-03-21 | Anne Mack |

