| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| 2 | 4 | Leongatha Toyota 90cm Art 238 2.1 - Open | Completed | 2024-11-28 | Helen Ashby |
| 2 | 5a | Broken River Grading - Jumping Victoria - Children's State Title - Round 1 - 100cm Art 238... | Completed | 2024-11-28 | Helen Ashby |
| 2 | 5b | Leongatha Toyota 100cm - Art 238 2.1 - Open | Completed | 2024-11-28 | Helen Ashby |
| 2 | 6 | 65cm 274.2.5 | Completed | 2024-11-28 | Donna Michael |
| 2 | 10a | S Harris & Associates Amateur Title - Rd 2 - Art 238 2.1 - 110-115cm | Completed | 2024-11-29 | Helen Ashby |
| 2 | 10b | Leongatha Toyota 110-115cm - Art 238 2.1 - Open | Completed | 2024-11-29 | Helen Ashby |
| 2 | 11 | Antares Australia 95cm - Art 238 2.1 - Open | Completed | 2024-11-29 | Helen Ashby |
| 2 | 12a | Broken River Grading - Jumping Victoria - Children's State Title - Rd 2 - 105cm - Art 238 ... | Completed | 2024-11-29 | Helen Ashby |
| 2 | 12b | MAN Civil & Construction 105cm - Art 238 2.2 - Open | Completed | 2024-11-29 | Helen Ashby |
| maingrass | 1a | Horse & Country TV - Jumping Victoria - Junior Rider State Titles Round 1 - 115cm Art 238 ... | Completed | 2024-11-28 | John Pearce |

