| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| 2 | 5 | 50cm 274.2.5 | Completed | 2025-11-01 | Donna Michael |
| 2 | 6 | 60cm 274.2.5 | Completed | 2025-11-01 | Donna Michael |
| 2 | 7 | 70cm 274.2.5 | Completed | 2025-11-01 | Donna Michael |
| 2 | 8 | 80cm 274.2.5 | Completed | 2025-11-01 | Donna Michael |
| 2 | 13 | 55cm 238.2.1 | Completed | 2025-11-02 | Donna Michael |
| 2 | 14 | 65cm 238.2.1 | Completed | 2025-11-02 | Donna Michael |
| 2 | 15a | 75cm Open 238.2.1 | Completed | 2025-11-02 | Donna Michael |
| 2 | 15b | 75cm TSHA 238.2.1 - Sponsored by Mystery Downs | Completed | 2025-11-02 | Donna Michael |
| 2 | 16 | 85cm 238.2.1 | Completed | 2025-11-02 | Donna Michael |
| 2 | 16b | 85cm TSHA 238.2.1 - Sponsored by Mystery Downs | Completed | 2025-11-02 | Donna Michael |

