| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| 2 | 4 | 90cm Open - Art. 274.2.5 (Super Two Phase) | Completed | 2025-03-14 | Helen Ashby |
| 2 | 5 | 100cm Open - Art. 274.2.5 (Super Two Phase) | Completed | 2025-03-14 | Helen Ashby |
| 2 | 6 | 110cm Open - Art. 274.2.5 (Super Two Phase) | Completed | 2025-03-14 | Helen Ashby |
| 2 | 11 | 95cm Open - Art. 238.2.1 | Completed | 2025-03-15 | Helen Ashby |
| 2 | 12 | 105cm Open - Art. 238.2.1 | Completed | 2025-03-15 | Helen Ashby |
| 2 | 13 | 115cm Open - Art. 238.2.1 | Completed | 2025-03-15 | Helen Ashby |
| 2 | 18 | Boree Equine 95cm Open - Art. 238.2.2 | Completed | 2025-03-16 | Helen Ashby |
| 2 | 19 | Antares 105cm Open - Art. 238.2.2 | Completed | 2025-03-16 | Helen Ashby |
| 2 | 20a | Bloomfield Rug Amateur - Art. 238.2.2 | Completed | 2025-03-16 | Helen Ashby |
| 2 | 20b | Denson Park 115cm Open - Art. 238.2.2 | Completed | 2025-03-16 | Helen Ashby |

