| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| 2 | 5 | 50cm 274.2.5 | Completed | 2026-01-31 | Donna Michael |
| 2 | 6 | 60cm 274.2.5 | Completed | 2026-01-31 | Donna Michael |
| 2 | 7 | 70cm 274.2.5 | Completed | 2026-01-31 | Donna Michael |
| 2 | 8a | 80cm 274.2.5 | Completed | 2026-01-31 | Donna Michael |
| 2 | 8b | 80cm OTT 274.2.5 | Completed | 2026-01-31 | Donna Michael |
| 2 | 13 | 55cm 238.2.1 | Completed | 2026-02-01 | Donna Michael |
| 2 | 14 | 65cm 238.2.1 | Completed | 2026-02-01 | Donna Michael |
| 2 | 15 | 75cm Open 238.2.1 | Completed | 2026-02-01 | Donna Michael |
| 2 | 16 | 85cm 238.2.1 | Completed | 2026-02-01 | Donna Michael |

