| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| main | 5 | Yarra Junction Optical 1.10m Article 274.2.5 | Completed | 2026-04-04 | John Pearce |
| main | 6a | Denison Park 1.20m Article 238.2.1 | Completed | 2026-04-04 | John Pearce |
| main | 6b | Kask Helmets Amateur Championship Article 238.2.2 | Completed | 2026-04-04 | John Pearce |
| main | 7 | Prydes Easifeed 1.30m Article 274.2.5 | Completed | 2026-04-04 | John Pearce |
| main | 8 | Clint Rose Motors 1.40m Article 274.2.5 | Completed | 2026-04-04 | John Pearce |
| main | 9a | Cavalli Park Junior Championship Article 238.2.2 | Completed | 2026-04-05 | John Pearce |
| main | 9b | Yarra Ranges Animal Hospital 1.20m Championship Article 238.2.2 | Completed | 2026-04-05 | John Pearce |
| main | 10a | Future Stars sponsored by John FIndlay Article 238.2.2 | Completed | 2026-04-05 | John Pearce |
| main | 10b | Open 1.30m Artcle 238.2.2 | Completed | 2026-04-05 | John Pearce |
| main | 11 | Horseland Riders Cup (1.45m) Article 238.2.2 | Completed | 2026-04-05 | John Pearce |
| main | 12 | RM Autohaus 1.10m Championship Article 238.2.2 | Completed | 2026-04-05 | John Pearce |
| ring2 | 17 | 70cm Article 274.2.5 | Completed | 2026-04-04 | Natalie Muhor |
| ring2 | 18 | 80cm Article 2747.2.5 | Completed | 2026-04-04 | Natalie Muhor |
| ring2 | 19 | 90cm Article | Completed | 2026-04-04 | Natalie Muhor |
| ring2 | 20 | 1m Article 274.2.5 | Completed | 2026-04-04 | Natalie Muhor |
| ring2 | 21 | 70cm Article 238.2.2 | Completed | 2026-04-05 | Natalie Muhor |
| ring2 | 22 | 80cm Article 238.2.2 | Completed | 2026-04-05 | Natalie Muhor |
| ring2 | 23 | 90cm Article 238.2.2 | Completed | 2026-04-05 | Natalie Muhor |
| ring2 | 24a | Bells Civil Children''s Championship | Completed | 2026-04-05 | Natalie Muhor |
| ring2 | 24b | 1m Article 238.2.2 | Completed | 2026-04-05 | Natalie Muhor |

