| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| main | 3 | Open 1.04m Article 238.2.1 | Completed | 2025-01-17 | John Perace |
| main | 4a | Open 90cm Article 238.2.1 | Completed | 2025-01-18 | John Pearce |
| main | 4b | OTT 90cm Article 238.2.1 | Completed | 2025-01-18 | John Pearce |
| main | 5 | Open 1m Article 238.2.1 | Completed | 2025-01-18 | John Pearce |
| main | 6 | Open 1.10m Article 238.2.1 | Completed | 2025-01-18 | John Pearce |
| main | 7a | Open 1.20m Article 238.2.1 | Completed | 2025-01-18 | John Pearce |
| main | 7b | OTT 1.20m Article 238.2.1 | Completed | 2025-01-18 | John Pearce |
| main | 8 | Open 1.30m Article 238.2.1 | Completed | 2025-01-18 | John Pearce |
| main | 9 | Open 95cm Article 238.2.2 | Completed | 2025-01-19 | John Pearce |
| main | 10a | Open 1.05m Article 238.2.2 | Completed | 2025-01-19 | John Pearce |
| main | 10b | OTT 1.05m Artcle 238.2.2 | Completed | 2025-01-19 | John Pearce |
| main | 11 | Open 1.15m Article 238.2.2 | Completed | 2025-01-19 | John Pearce |
| main | 12 | Open 1.25m Article 238.2.2 | Completed | 2025-01-19 | John Pearce |
| main | 13 | Open 1.35m Article 238.2.2 | Completed | 2025-01-19 | John Pearce |

