| Arena | Class# | Class Name | Status | Date | Judge's Name |
|---|---|---|---|---|---|
| maingrass | 18 | 120cm Art 238 2.2 | Completed | 2025-10-12 | John Pearce |
| maingrass | 19 | 130cm Art 238 2.2 - Mini Prix | Completed | 2025-10-12 | John Pearce |
| maingrass | 20.1 | 140cm Art 273 3.3.1 - Grand Prix | In-progress | 2025-10-12 | John Pearce |
| maingrass | 20.2 | 140cm Art 273 3.3.1 - Second Round | Completed | 2025-10-12 | John Pearce |
| maingrass | 21 | 110cm Art 238 2.2 | Completed | 2025-10-12 | John Pearce |

