| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-01-25 | main | A | P&&S | 1.05 | 56 | 50 | 44 | Averil Hawthorne | 12196 / |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | STARLIGHT DAZZLE RAZZLE | 60010909 | ALEXANDRA MORRIS | 1013870 | 44.080 | 0 | 37.110 | 0 | 28 |
| 2 | 32 | BILLY VISTA | 60030433 | BRITT FURLANIS | 1045293 | 48.700 | 0 | 38.180 | 0 | 23 |
| 3 | 11 | JUNGLE STORM | 60034615 | ZOE CARLSSON | 1041008 | 49.380 | 0 | 38.280 | 0 | 11 |
| 4 | 36 | DRINKS ON DECO | 40018086 | IRISH KERR | 1036306 | 47.970 | 0 | 41.610 | 0 | 42 |
| 5 | 12 | PROSPECT HILL GLOBAL ADITION | 60007504 | DANAË O'KEEFFE | 4004121 | 49.780 | 0 | 43.700 | 0 | 9 |
| 6 | 13 | OAKS EVEREST | 60032185 | GRACE OVERTON | 4014367 | 54.170 | 0 | 43.780 | 0 | 12 |
| 7 | 21 | K.S DYLAN | 60034472 | PETER MCMAHON | 4009008 | 51.060 | 0 | 44.220 | 0 | 6 |
| 8 | 28 | LEXIAGO | 60036396 | CHRYSTAL DRAKE | 2109693 | 51.060 | 0 | 44.280 | 0 | 34 |
| 9 | 1 | OAKS CHEETAH | 60039641 | SAMUEL OVERTON | 4002225 | 52.270 | 0 | 44.780 | 0 | 1 |
| 10 | 15 | RL CHINOTTO | 22000251 | MADELINE BROWN | 1048696 | 46.780 | 0 | 45.530 | 0 | 13 |
| 11 | 18 | ITS MACEWEN | 12345678 | GEMMA CREIGHTON | 4007860 | 54.470 | 0 | 46.900 | 0 | 20 |
| 12 | 41 | GSS CATJANG | 0 | GEMMA CREIGHTON | 4007860 | 56.990 | 2 | 50.780 | 0 | 41 |
| 13 | 20 | BLUE FLAME | 60010087 | OLIVIA ROLFE | 1014884 | 50.790 | 2 | 51.460 | 0 | 22 |
| 14 | 46 | FINCH FARM MARMALADE | EMIL WHEATLEY | 51.530 | 2 | 51.630 | 0 | 44 | ||
| 15 | 30 | THORN AKA SALVATORE | 60030085 | SIENNA POTTER | 1039241 | 52.600 | 4 | 36.600 | 0 | 16 |
| 16 | 45 | CALVESTON BONANZA | LUCY BLISS | 46.780 | 4 | 38.210 | 0 | 17 | ||
| 17 | 43 | LITTLE DOVE | 60033837 | ADELAIDE GILBERT | 1034940 | 50.620 | 4 | 39.000 | 0 | 40 |
| 18 | 39 | DYNAMITE DOLL | 41000683 | ANNALISE COOPER-MORGAN | 1043570 | 41.350 | 4 | 40.460 | 0 | 26 |
| 19 | 10 | ITS PANDORA | 60033602 | EMMY RAVENSCROFT | 1019818 | 50.820 | 4 | 44.600 | 0 | 19 |
| 20 | 40 | VANDINO | 60027793 | GRACE FRAWLEY | 1024121 | 52.240 | 4 | 46.100 | 0 | 43 |
| 21 | 37 | FINCH FARM CHURCHILL | 60037573 | MIKAELA CRAWLEY | 4011478 | 53.110 | 4 | 48.010 | 0 | 37 |
| 22 | 24 | OAKS CRICKET | 60036955 | CARLY OVERTON | 4001813 | 60.040 | 5 | 49.610 | 0 | 33 |
| 23 | 5 | BELLHAVEN CHATTERBOX | 60037349 | KATHERINE EYKAMP | 2100095 | 57.210 | 5 | 52.760 | 0 | 3 |
| 25 | 14 | YPH COACHELLA | 60007231 | ALEXANDRA MORRIS | 1013870 | 49.560 | 6 | 51.750 | 0 | 14 |
| 26 | 9 | BENELONG PEANUT | 60022687 | ANNABELLE ROGAN | 1032341 | 51.850 | 8 | 45.030 | 0 | 10 |
| 27 | 16 | KADANZA | 60038422 | MATTHEW WHALLEY | 4004543 | 50.530 | 8 | 49.440 | 0 | 35 |
| 28 | 22 | LINCOLNFIELD LATTE | 60024278 | ZARA WYATT | 1028254 | 48.500 | 11 | 52.510 | 0 | 21 |
| 29 | 31 | BINSOSMOKIE | 60029937 | SIENNA MICKELBOURGH | 1032587 | 50.750 | 12 | 47.190 | 0 | 8 |
| 30 | 25 | NICANDRO | 60023002 | ANNIKA WERNY | 4012437 | 55.150 | 12 | 57.160 | 0 | 27 |
| 31 | 8 | JUST SUMMERTIME | 60017679 | SARAH WEISS | 4011089 | 51.030 | 14 | 55.840 | 0 | 4 |
| 32 | 23 | TULARA WAT CONIKKA | 60008803 | MATILDA CANAVAN | 1033020 | 68.180 | 17 | 48.060 | 0 | 15 |
| 33 | 42 | ELEGANCE LS | 60035653 | KATIE MOLL | 5005259 | 60.010 | 21 | 57.020 | 0 | 31 |
| 34 | 35 | RED RED ROSE | 60037199 | NAOMI BRETT | 1043377 | 49.790 | 22 | 55.050 | 0 | 30 |
| 35 | 27 | ENRIQUE SF | 60040088 | MEGAN COOPER | 4100124 | 61.030 | 27 | 62.740 | 0 | 29 |
| 36 | 38 | BLUERAY | 60041285 | HANNAH OVERTON | 1004828 | 77.610 | 34 | 49.380 | 0 | 32 |
| 37 | 34 | FOXHILL KAYPERS | 60014610 | MADDISON HERD | 1024213 | 48.380 | 37 | 70.950 | 0 | 39 |
| 38 | 29 | DOM PERIGNON MVH | 60023246 | TALISHA DONNELLY | 1045505 | 85.260 | 47 | 54.010 | 0 | 18 |
| 39 | 26 | OCEANVIEW BOHEMIAN BLUE | 60040061 | BELLA SAUVERAIN | 1046074 | 90.890 | 60 | 50.050 | 0 | 24 |
| 40 | 17 | HERMARNIE | 60035106 | TANYA COULTER | 4012654 | 49.820 | 0 | 25 | ||
| 41 | 2 | ASHAM FIREMAN | 60027410 | JEMIMA SOUTHWOOD | 1034092 | 0.000 | 38 | |||
| 42 | 6 | FINCH FARM LAWRENCE | 0 | INDIANA EVANS | 1027259 | 0.000 | 0 | 7 | ||
| 43 | 7 | MISTRAL MASTERCLASS | 60026979 | TAYLOR WILDERMOTH | 1044818 | 0.000 | 0 | 5 | ||
| 44 | 3 | WAITANGI NEON | 0 | HUGH BUCHANAN | 4007860 | 0.000 | 48.450 | 0 | 2 |

