| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-09-07 | main | A | No JO | 1.10 | 74 | 55 | Averil Hawthorne | 11778 / 232740 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 35 | GRADY | 60036079 | WILLIAM WOOD | 2301041 | 55.260 | 0 | 26 |
| 2 | 5 | PIER GYNT NAUTILLUS F | 60027743 | CODY TINCKNELL | 1010609 | 55.780 | 0 | 4 |
| 3 | 12 | JPS CARIBBEAN | 60025948 | JAIME PAGE | 4010280 | 56.310 | 0 | 11 |
| 4 | 47 | STARLIGHT DAZZLE RAZZLE | 60010909 | ALEXANDRA MORRIS | 1013870 | 58.520 | 0 | 37 |
| 5 | 2 | BELLE PHLYNN PARK CHARLOTTE | 60034893 | MICHAEL SHORT | 4013188 | 61.670 | 0 | 1 |
| 6 | 7 | WESTIE | 60029668 | WILLIAM WOOD | 2301041 | 61.960 | 0 | 6 |
| 7 | 18 | TIGER BUG | 20094825 | GEORGIE COATES | 1030087 | 62.650 | 0 | 15 |
| 8 | 30 | FAIRVIEW CALQUIDAM | 60026231 | TIMOTHY HAWTHORNE | 1022734 | 62.970 | 0 | 24 |
| 9 | 24 | KOYUNA GALAXY | 40019402 | KAITLYN PARLEVLIET | 1013953 | 63.780 | 0 | 19 |
| 10 | 28 | BELLE PHLYNN PARK CALISTO | 60034973 | MICHAEL SHORT | 4013188 | 64.770 | 0 | 22 |
| 11 | 50 | QUANTICO GNZ | 60029316 | CHARLI WALLIS | 1036794 | 65.100 | 0 | 39 |
| 12 | 22 | APOLLO C | 60030736 | JAMIE HEWITT-TOMS | 4014450 | 66.250 | 0 | 18 |
| 13 | 53 | KENTAUR PIA BELLA | 60010414 | GENEVA SEARLE | 4100264 | 67.600 | 0 | 42 |
| 14 | 39 | PASH ME PARCO | 60024255 | LIBERTY CLARK | 1024311 | 68.040 | 0 | 30 |
| 15 | 9 | CARTELL | 60021680 | KADELL SYKES | 1026405 | 69.200 | 0 | 8 |
| 16 | 11 | GREY OPINION | 60013327 | GENEVA SEARLE | 4100264 | 72.510 | 0 | 10 |
| 17 | 17 | TWIST OF FATE | 60006365 | JUANITA WHIP | 4003955 | 72.720 | 0 | 14 |
| 18 | 3 | PREMONITION | 40018571 | DAVID FINCH | 4000997 | 72.760 | 0 | 2 |
| 19 | 15 | COUTA ROCKS | 60030231 | CHELSEA BERG | 9100122 | 74.410 | 1 | 12 |
| 20 | 36 | ANIMAZE | 60024778 | GEORGIA CASSIDY | 4008253 | 76.510 | 3 | 27 |
| 21 | 48 | BALOU DU ROSE | 60027080 | JAMIE HEWITT-TOMS | 4014450 | 68.790 | 4 | 38 |
| 22 | 54 | OAKS QUEEST | 60031037 | MATTHEW WHALLEY | 4004543 | 72.310 | 4 | 43 |
| 23 | 26 | KADANZA | 60038422 | MATTHEW WHALLEY | 4004543 | 73.410 | 4 | 20 |
| 24 | 55 | STARLING | 60035786 | THOMAS SEDGER | 4005389 | 77.570 | 4 | 44 |
| 25 | 52 | KELECYN BAM BAM | 40019556 | MEAGAN COOPER | 4100124 | 77.860 | 4 | 41 |
| 26 | 41 | ELYSIAN FIELDS PEANUT | 60030656 | BRENT BERG | 9100122 | 77.980 | 4 | 32 |
| 27 | 33 | CATANA D | 60031077 | SOPHIA EDWARDS | 2100671 | 78.700 | 5 | 25 |
| 28 | 10 | SAMARCANDA | 60027041 | LINDA SCHIEMER | 4011367 | 75.690 | 6 | 9 |
| 29 | 40 | CODY’S CADBURY | 60038321 | CODY TINCKNELL | 1010609 | 79.040 | 6 | 31 |
| 30 | 8 | KS YIPPIE || | BRITTANY IRELAND | 79.110 | 6 | 7 | ||
| 31 | 29 | SKEEDAZZLE | 60035497 | KATE FRITH | 1032212 | 76.180 | 7 | 23 |
| 32 | 42 | BYALEE WIE WIN | 60012101 | SIMONE SORENSEN | 1019066 | 76.410 | 7 | 33 |
| 33 | 16 | FANCY | 60025393 | PIP WOLSTENHOLME | 4011814 | 77.670 | 8 | 13 |
| 34 | 51 | DIABELLA D | 60038297 | SHANE DAVIDSON | 4007440 | 77.820 | 8 | 40 |
| 35 | 46 | LEROY | 60039884 | MICHAEL SHORT | 4013188 | 76.660 | 11 | 36 |
| 36 | 19 | FINCH FARM TENNESSEE WHISKEY | 60037554 | SHAKIRA HILTON | 1014535 | 77.990 | 12 | 16 |
| 37 | 45 | ELLUSION | 60034858 | TAYLA PARLEVLIET | 1013953 | 79.480 | 18 | 35 |
| 38 | 4 | CALEO | 60012993 | KAITLYN PARLEVLIET | 1013953 | 88.880 | 19 | 3 |
| 39 | 27 | MISS CONFIDENTIAL GSP | 60030552 | THOMAS SEDGER | 4005389 | 90.280 | 21 | 21 |
| 40 | 37 | ADLOO DALEY | 60023043 | SAGE FISHER-PETERS | 4100258 | 89.920 | 36 | 28 |
| 41 (T) | 6 | GOLFHINO | 60012423 | CLIVE HICKS | 4009323 | 0.000 | 5 | |
| 41 (T) | 38 | FINDING ELLIOTT | 60033953 | JONATHON MACDONALD | 4002088 | 0.000 | 29 | |
| 43 | 21 | CABOONBAH BAILEYS | 60020862 | SIMONE SORENSEN | 1019066 | 0.000 | 17 | |
| 44 | 43 | FINCH FARM CANAVERAL | 60029971 | DAVID FINCH | 4000997 | 0.000 | 34 | |
| 45 (T) | 1 | AH ROYAL SEANNA | 60007248 | PORTIA WILSON | 0000000 | 0.000 | -1 | |
| 45 (T) | 13 | LATOYA | 60037566 | GUY DODD | 4003952 | 0.000 | 12 | |
| 45 (T) | 14 | BLUE ROULETTE | 60033419 | SAVANNAH HALLGATH | 1032653 | 0.000 | 12 | |
| 45 (T) | 20 | SUNSET SAFARI | 60024823 | WILLA BOERSMA | 1037691 | 0.000 | 17 | |
| 45 (T) | 23 | CERA CADETT | 40019826 | DANIEL BLUNDELL | 1234567 | 0.000 | 19 | |
| 45 (T) | 25 | EGO LANDMARK | 20093769 | KELLY ORMAN | 4002213 | 0.000 | 20 | |
| 45 (T) | 31 | CALIZMA | 60025956 | JODIE SKEELS | 4004328 | 0.000 | 25 | |
| 45 (T) | 32 | ROY'S SHENANIGANS | 41000470 | KATE HURLEY | 4012242 | 0.000 | 25 | |
| 45 (T) | 34 | PERFECT EXCHANGE | 60019255 | KATELYN JAMES | 4008287 | 0.000 | 26 | |
| 45 (T) | 44 | IT’S STORM | 40019169 | ISABELLA COOPER | 1031096 | 0.000 | 35 | |
| 45 (T) | 49 | ES DAIQUIRI | 60033988 | MERRICK UBANK | 4002958 | 0.000 | 39 |

