| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-10-15 | ring1 | A | No JO | 1.30 | 93 | 16 | Averil Hawthorne | 9654 / 163089 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 14 | SPECTRE D | 60025321 | SHANE DAVIDSON | 4000820 | 73.850 | 0 | 7 |
| 2 | 11 | APH CHARLIE BROWN | 60000053 | MATTEA DAVIDSON | 4007440 | 86.030 | 0 | 4 |
| 3 | 15 | LIBERTARIAN | 60007033 | EMILY PATTERSON | 4011267 | 68.620 | 4 | 8 |
| 4 | 13 | IT'S SILKBRIDGE | 41000668 | GEMMA CREIGHTON | 4007860 | 72.050 | 4 | 6 |
| 5 | 4 | CASSIO XTREME | 60027801 | GEORGIA ROHDE | 2303220 | 80.110 | 4 | 1 |
| 6 | 7 | FIFTY SHADES TPH | JODIE BERMAN | 68.330 | 8 | 2 | ||
| 7 | 16 | KINNORDY GUISCARD | 40019251 | HUGH BUCHANAN | 2110050 | 70.020 | 8 | 9 |
| 8 | 12 | BELLHAVEN CYRUS | 60010832 | ALISON DENNY | 4010629 | 82.270 | 8 | 5 |
| 9 | 9 | LAURELGLEN EC GARNETT | 40018360 | PIP WOLSTENHOLME | 1020752 | 78.890 | 12 | 3 |

