| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-01-15 | arena1 | A | No JO | 130 | 83 | 11 | John Pearce | gvsc0122 / 04 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 7 | DONDERSTEEN | RUSSELL JOHNSTONE | 66.460 | 0 | 7 |
| 2 | 3 | LILY ELMARE | KATE BEADEL | 67.790 | 0 | 3 |
| 3 | L2 | STERLING LADY | BRAD CUNNINGHAM | 68.160 | 0 | 6 |
| 4 | 4 | SADDLE UP SMUDGE | ADAM PRIME | 69.970 | 0 | 8 |
| 5 | 1 | CANTARA | RUSSELL JOHNSTONE | 72.540 | 0 | 1 |
| 6 | 5 | TULARA CONNEKTA | KATE ROWE | 71.550 | 4 | 5 |
| 7 | L1 | SADDLE UP BALOU | ADAM PRIME | 80.840 | 4 | 2 |
| 8 | 2 | FLINT HILL | KENDALL RICHARDS | 86.920 | 8 | 4 |

