| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-09-09 | main | A | No JO | 1.30 | 76 | 13 | Averil Hawthorne | 10670 / 300711 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | POWERHOUSE PARK EGO ROC | 60009231 | WILLIAM WOOD | 2301041 | 60.120 | 0 | 9 |
| 2 | 11 | VIVA UNIQUE | 22002198 | AMANDA LEYSHAN | 2110868 | 60.620 | 0 | 8 |
| 3 | 10 | ESPIONAGE | 0 | GEMMA CREIGHTON | 4007860 | 67.940 | 0 | 5 |
| 4 | 5 | HAUPOURI FERRARI NZPH | 60043347 | ANNALISE COOPER-MORGAN | 1043570 | 57.370 | 4 | 6 |
| 5 | 2 | CIL DARA DANTE | 60027411 | PIPER SEARLE | 4100264 | 61.730 | 4 | 4 |
| 6 | 1 | FINCH FARM CALGOORLIE | 60032021 | THOMAS SEDGER | 4005389 | 58.010 | 8 | 1 |
| 7 | 7 | ELANSU LADY SALSA | 40019290 | JOHN ROBERTSON | 4002503 | 65.450 | 8 | 7 |
| 8 | 3 | WARATONE | 60009173 | LORNA CLIFFORD | 1021535 | 68.850 | 12 | 3 |
| 9 | 6 | ALITEGO | 60029319 | ZALI JAZIA | 1018174 | 79.500 | 28 | 2 |

