| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-01-25 | main | A | No JO | 1.30 | 79 | 14 | Averil Hawthorne | 12196 / 253139 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | BALMORAL LASSANDRA | 60037183 | PETER MCMAHON | 4009008 | 64.730 | 0 | 8 |
| 2 | 8 | WATERMARK | 60011001 | THOMAS SEDGER | 4005389 | 64.740 | 0 | 1 |
| 3 | 13 | CELERITY PARK VEESTAR | 60004169 | WILLIAM WOOD | 2301041 | 76.620 | 0 | 7 |
| 4 | 4 | ALAN 111 Z | 0 | GEMMA CREIGHTON | 4007860 | 77.420 | 0 | 10 |
| 5 | 14 | FINCH FARM CHARLIE | 60022586 | THOMAS SEDGER | 4005389 | 77.560 | 0 | 13 |
| 6 | 3 | POWERHOUSE PARK EGO ROC | 60009231 | WILLIAM WOOD | 2301041 | 66.900 | 4 | 14 |
| 7 | 12 | HAPPY GIRL | 60010402 | PORTIA WILSON | 0000000 | 68.720 | 4 | 12 |
| 8 | 11 | CYDONIA | 60026310 | MATTHEW WHALLEY | 4004543 | 80.560 | 6 | 5 |
| 9 | 10 | CHRISTAMOUR D | 0 | HUGH BUCHANAN | 4007860 | 85.560 | 7 | 9 |
| 10 | 1 | CALI BEACH | 60030967 | THOMAS SEDGER | 4005389 | 72.510 | 12 | 6 |
| 11 | 6 | CIL DARA DANTE | 60027411 | PIPER SEARLE | 4100264 | 82.220 | 12 | 4 |
| 12 | 7 | KS EMERALD II | 60019246 | FUSCHIA CRISS | 1022713 | 85.260 | 19 | 3 |
| 13 | 5 | SAINT DUNSTAN | 60024020 | ROBERT FREEMAN | 1016624 | 85.870 | 19 | 11 |
| 14 | 2 | CLARITY GNZ | 60014633 | PORTIA WILSON | 0000000 | 88.640 | 22 | 2 |

