| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-16 | arena1 | A | JO | 115 | 78 | 50 | 23 | John Pearce | gvsc0122 / 06b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | LE5 | COOLART FARM SHORT TORQUE | SIENNA HOLDSWORTH ROSE | 64.620 | 0 | 37.910 | 0 | 3 |
| 2 | 16 | BRINGMOORE | TANNER ROBINSON | 66.610 | 0 | 39.180 | 0 | 17 |
| 3 | 2 | BONNIE VALLEY NOBUCK BORIS | TORI GLASS | 63.810 | 0 | 40.780 | 0 | 4 |
| 4 | 1 | CHARLIE | TANNER ROBINSON | 68.060 | 0 | 43.230 | 0 | 1 |
| 5 | 11 | HEARTLINE NZ | DAKOTA PINTON | 68.470 | 0 | 45.390 | 0 | 7 |
| 6 | 13 | MAGNUM MVNZ | TANNER ROBINSON | 70.750 | 0 | 50.530 | 1 | 14 |
| 7 | LE4 | BONITA AURLIEA | KENDALL RICHARDS | 69.520 | 0 | 50.940 | 1 | 2 |
| 8 | 10 | TAD | MIRANDA DARBY | 61.560 | 0 | 36.130 | 4 | 10 |
| 9 | 17 | LA PAZZ | JASMINE REYNOLDS | 68.300 | 0 | 48.440 | 4 | 15 |
| 10 | 8 | DIARITT | HAMISH PRIME | 68.720 | 4 | 11 | ||
| 11 | 9 | SHADY CREEK BLUE FIRE | TANNER ROBINSON | 80.430 | 7 | 9 | ||
| 12 | LE7 | KELDAM VISION | KENDALL RICHARDS | 69.350 | 8 | 16 | ||
| 13 | 4 | MOBILE APP | HARLEY MCNAUGHTON | 79.560 | 10 | 5 | ||
| 14 | 14 | THOMASTHETANK | EBONY BAIRD | 60.240 | 16 | 12 | ||
| 15 | 6 | SHADY CREEK SNICKERS | TANNER ROBINSON | 85.800 | 16 | 6 | ||
| 16 | 15 | OAKS CADMIUM | TORI GLASS | 98.190 | 33 | 13 | ||
| 17 | 12 | SIR GILBERT | LIESEL WRIGHT-SMITH | 0.000 | 8 |

