| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-04-19 | arena1 | A | No JO | 80 | 80 | 0 | Jenny Carraro | 2023interschools / 07 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 285 | ESB GOLDEN GOBLIN | CHARLOTTE FOSTER | 62.570 | 0 | 5 |
| 2 | 259 | QUIZZIN JACK | CLAIRE THOMPSON | 62.910 | 0 | 12 |
| 3 | 406 | CANT WAIT | CHARLIE WELSH | 64.280 | 0 | 13 |
| 4 | 419 | RR SPOTICUS | LARA MCCONNOCHIE | 65.360 | 0 | 10 |
| 5 | 412 | OAKFIELD SHAWNE | KAYLA BARGE | 68.380 | 0 | 1 |
| 6 | 310 | LV JUST JOE | HANNAH GOODSIR | 68.620 | 0 | 2 |
| 7 | 196 | PPP ARISSA | MEGAN SYME | 54.810 | 4 | 9 |
| 8 | 249 | FINAL WARNING | KELLY HALL | 60.460 | 4 | 14 |
| 9 | 402 | GREENGROVE RED VIKING | BIANCA TURNER | 67.980 | 4 | 3 |
| 10 | 150 | BALLYCASTLE ARTAIRE | TARA DUNLOP | 67.990 | 4 | 4 |
| 11 | 136 | PPP RAMBUNCTIOUS | HANNAH COOPER | 73.560 | 4 | 6 |
| 12 | 363 | GIVE N' TAKE | CLAIRE EADE | 79.130 | 4 | 8 |
| 13 | 292 | DELAROSE PRINCE CASPIAN | AMELIA RAZON | 61.380 | 8 | 11 |
| 14 | 123 | IM LEGIT | KATHERINE CLIFTON | 67.710 | 12 | 7 |
| 15 | 426 | FLASH JACK | ABBY DOUCH | 0.000 | 15 |

