| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-16 | arena1 | A | JO | 125 | 87 | 59 | 6 | John Pearce | gvsc0122 / 07 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | DAPRICE | RUSSELL JOHNSTONE | 78.420 | 0 | 51.580 | 0 | 3 |
| 2 | 12 | CRACKLE E | KATE BEADEL | 75.740 | 0 | 60.230 | 2 | 10 |
| 3 | le1 | OAKS KALEIDESCOPE | HAYLEY COMAN | 86.910 | 0 | 61.210 | 3 | 6 |
| 4 | 16 | DAWN OF THE DAY | EDWARD DARBY | 78.310 | 0 | 61.330 | 7 | 13 |
| 5 | 14 | ROCKIN IT | COURTNEY FRASER | 79.290 | 0 | 12 | ||
| 6 | 6 | RLE CAVALIER VIVENDI | MANON SCHEY | 82.510 | 0 | 2 | ||
| 7 | 13 | BONITA AURILA | KENDALL RICHARDS | 85.780 | 0 | 11 | ||
| 8 | 2 | LORD RUPERT | KATE WALLIS | 82.000 | 4 | 1 | ||
| 9 | 1 | YOICKS KITCHI ROU | ISABEL HOUGHTON | 84.440 | 4 | 9 | ||
| 10 | 17 | TULARA DIARANGOL | ISABEL HOUGHTON | 86.570 | 4 | 14 | ||
| 11 | 9 | BLOOMFIELD RODERICK | ISABEL HOUGHTON | 78.210 | 8 | 8 | ||
| 12 | 7 | BONNIE VALLEY NOBUCK BORIS | TORI GLASS | 87.120 | 9 | 5 | ||
| 13 | 8 | SADDLE UP BALOU | ADAM PRIME | 92.670 | 10 | 7 | ||
| 14 | 5 | KILLARRA PARK CASSIUS CLAY | DANIEL LEACH | 97.010 | 15 | 4 |

