| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2021-03-27 | main | A | JO | 60 | 87 | 45 | 0 | Donna Michael | bdsjc / 1 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | MISS DORO | CARISA OKALEY | 82.090 | 0 | 35.900 | 0 | 9 |
| 2 | 13 | LEDGER | ROBYN SMITH | 67.490 | 0 | 36.970 | 0 | 6 |
| 3 | 17 | BURROWA BLISSE | SARAH WICKS | 86.980 | 0 | 44.940 | 0 | 10 |
| 4 | 21 | HENDY | INDI ZIEBARTH | 86.970 | 0 | 46.350 | 2 | 14 |
| 5 | 12 | DOCS PARK DELOOT | RUBY BRYANT | 78.510 | 0 | 36.540 | 4 | 5 |
| 6 | 2 | HYDEOUT IMAGE | JESSICA WICKS | 78.160 | 0 | 40.720 | 4 | 13 |
| 7 | 5 | FLEA | SARAH BORRACK | 86.790 | 0 | 17 | ||
| 8 | 15 | GLENARE JUST SMOKIN | BRYAN CURNOW | 88.300 | 1 | 8 | ||
| 9 | 10 | KOZIE | PHOEBE GULLIVER | 89.040 | 1 | 4 | ||
| 10 | 8 | LEONI | TRENT LAPPIN | 90.030 | 1 | 2 | ||
| 11 | 7 | EARLSLEY PARK EXCLUSIVE | ISABELLA SPENCE | 91.940 | 2 | 18 | ||
| 12 | 3 | GUS | SARAH MCMILLAN | 94.860 | 2 | 15 | ||
| 13 | 18 | PERCY | CALEB BERTRAM | 77.710 | 4 | 11 | ||
| 14 | 19 | BARRA | SOPHIA LANDY | 82.190 | 4 | 12 | ||
| 15 | 14 | ROCKAWINN | ALICE KENNEDY | 84.010 | 4 | 7 | ||
| 16 | 4 | FOLLOW ME | CARISSSA OAKLEY | 92.660 | 6 | 16 | ||
| 17 | 1 | SPS ITS COMPLICATED | SOPHIA LANDY | 79.730 | 8 | 1 | ||
| 18 | 9 | BYGEORGE | CATELIN CRAWFORD | 100.460 | 8 | 3 |

