| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-01-13 | main | A | JO | 65 | 200 | 60 | 19 | Angela Hodgetts | crcsf / 1 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | CHLOE MANUELL | KOLBEACH RAINBOW | 47.220 | 0 | 22.900 | 0 | 16 |
| 2 | 3 | SOPHIE SAWICKI | BILLY | 44.530 | 0 | 24.310 | 0 | 3 |
| 3 | 8 | TIM CLARKE | DOLLY | 42.660 | 0 | 30.730 | 0 | 7 |
| 4 | 16 | LIAM BOTHMANN | LADY OF TROY | 43.030 | 0 | 30.960 | 0 | 13 |
| 5 | 4 | LIAM BOTHMANN | MOLLY | 47.230 | 0 | 32.490 | 0 | 4 |
| 6 | 19 | KATE PARKER | SUMMER | 42.450 | 0 | 37.030 | 0 | 15 |
| 7 | 6 | DENISE FARRUGIA | FINCH FARM ESME | 55.050 | 0 | 38.860 | 0 | 5 |
| 8 | 15 | KRISTY MCSWEEN | JINGELLA BUTTERFLY | 50.850 | 0 | 40.510 | 0 | 12 |
| 9 | 2 | MICHAEL MCKAY | CUBAN FIGHTER | 47.910 | 0 | 42.850 | 0 | 2 |
| 10 | 14 | BARRY STEWART | WHO FARTED | 49.590 | 0 | 43.690 | 0 | 11 |
| 11 | 5 | MORGAN CHRISTIAN | BUSTA MOVE | 45.870 | 0 | 47.000 | 0 | 17 |
| 12 | 1 | MASON ROTHERY | SANLIERRA EVOLUTION | 53.530 | 0 | 27.760 | 4 | 1 |
| 13 | 13 | RACHAEL GANE | MINNAMURRA PARK APONA | 51.890 | 0 | 39.580 | 4 | 10 |
| 14 | 12 | KATRINA HOPE | SHOTGUNN | 46.900 | 0 | 42.210 | 4 | 8 |
| 15 | 17 | LOTUS ROTHERY | BELLAVIEW ROLAND | 60.720 | 4 | 41.180 | 0 | 14 |
| 16 | 9 | JORJA SPALDING | RUBY FOR HENRY | 53.500 | 4 | 47.930 | 0 | 9 |
| 17 | 7 | NEKA JONES | JELLYCAT | 67.030 | 8 | 57.770 | 0 | 6 |
| 18 (T) | 10 | DEMI RYAN | IMPRESSIVE DAME | 0.000 | 18 | |||
| 18 (T) | 18 | MICHAEL MCKAY | JAMARRA | 0.000 | 18 |

