| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | arena2 | A | P&&S | 120 | 54 | 52 | 81 | Kevin Taranto | 13614 / 327231 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | GRADY | 60036079 | WILLIAM WOOD | 2301041 | 46.170 | 0 | 36.810 | 0 | 17 |
| 2 | 18 | MOUNTAIN VIEW OUR BALOU | 60009580 | CODY TINCKNELL | 1010609 | 48.490 | 0 | 36.970 | 0 | 45 |
| 3 | 60 | SI SI STRIKE | 60022651 | CODY TINCKNELL | 1010609 | 46.590 | 0 | 37.500 | 0 | 32 |
| 4 | 59 | CELERITY PARK DUBLAIS | 40018389 | JASMINE HOLLAND | 4013869 | 46.000 | 0 | 38.140 | 0 | 42 |
| 5 | 64 | TULARA FOR REAL | 60016736 | OLIVIA HEWITT-TOMS | 4014457 | 45.500 | 0 | 39.500 | 0 | 55 |
| 6 | 67 | IT''S SILKBRIDGE | 41000668 | GEMMA CREIGHTON | 4007860 | 45.840 | 0 | 40.230 | 0 | 8 |
| 7 | 76 | CAROL | 60037980 | STUART JENKINS | 4001503 | 49.490 | 0 | 40.450 | 0 | 44 |
| 8 | 11 | ES QUINTON | 60034703 | STUART JENKINS | 4001503 | 47.340 | 0 | 40.740 | 0 | 11 |
| 9 | 37 | AIRTEMIS C | 60030735 | OLIVIA HEWITT-TOMS | 4014457 | 47.930 | 0 | 41.730 | 0 | 33 |
| 10 | 75 | JENJAN DESIGNER | 60034713 | MACK RUDDER | 1030050 | 50.540 | 0 | 47.520 | 0 | 27 |
| 11 | 36 | MC PICO DIAMONDS | 60009761 | MATTEA DAVIDSON | 4007440 | 48.270 | 0 | 47.560 | 0 | 43 |
| 12 | 2 | FINCH FARM CANAVERAL | 0 | THOMAS SEDGER | 4005389 | 48.340 | 0 | 48.120 | 0 | 50 |
| 13 | 28 | NEMESIS | 60031958 | MICHELLE HELMORE | 4011935 | 50.980 | 0 | 48.240 | 0 | 22 |
| 14 | 40 | JAYEM AARCHERON | 60022630 | AMY CUNZOLO | 1003681 | 49.010 | 0 | 49.530 | 0 | 23 |
| 15 | 74 | OAKS CRICKET | 0 | PORTIA WILSON | 0000000 | 52.390 | 0 | 50.490 | 0 | 53 |
| 16 | 20 | FINCH FARM LAWRENCE | 60032050 | INDIANA EVANS | 1027259 | 46.420 | 0 | 51.700 | 0 | 12 |
| 17 | 54 | KOYUNA GALAXY | 40019402 | KAITLYN PARLEVLIET | 1013953 | 47.770 | 4 | 39.280 | 0 | 51 |
| 18 | 19 | CURWOOD | 60033761 | NATALIE SIIANKOSKI | 4006780 | 50.760 | 4 | 40.810 | 0 | 14 |
| 19 | 66 | DIAMOND B VERSAILLES | 22001524 | PHOEBE RIORDAN | 4013775 | 43.000 | 4 | 42.810 | 0 | 41 |
| 20 | 78 | KENLOCK INVINCIBLE | 60011329 | ANTHONY MURRAY | 4001947 | 48.890 | 4 | 44.560 | 0 | 9 |
| 21 | 38 | WOODLEIGH REGINA | 60022898 | SARAH WEISS | 4011089 | 44.220 | 4 | 45.680 | 0 | 19 |
| 22 | 5 | EQUUS INDEMAND | 60027660 | PETER CARCARY | 4000069 | 47.230 | 4 | 47.820 | 0 | 6 |
| 23 | 68 | YALAMBI’S NEW YORK | 60037805 | SAMANTHA DERNEE | 2114538 | 50.110 | 4 | 48.320 | 0 | 56 |
| 24 | 50 | INVERNESS NZPH | 00001234 | REBECCA JENKINS | 3079767 | 48.070 | 4 | 48.650 | 0 | 37 |
| 25 | 3 | VAKARRA KAHLUA | 60030977 | MIA JENSEN | 1027606 | 52.750 | 4 | 50.020 | 0 | 4 |
| 26 | 4 | QUELLE VIE LS | 60027838 | KATIE MOLL | 5005259 | 50.840 | 4 | 51.440 | 0 | 7 |
| 27 | 8 | CHARLO | 60035049 | AVA JENSEN | 1022964 | 52.060 | 4 | 51.470 | 0 | 2 |
| 28 | 81 | HPW CARLOS | THOMAS SEDGER | 54.520 | 5 | 45.820 | 0 | 54 | ||
| 29 | 14 | BYALEE WIE WIN | 60012101 | SIMONE SORENSEN | 1019066 | 52.530 | 5 | 52.160 | 0 | 29 |
| 30 | 16 | QUITE CELLINI | 60033767 | HARRIET SMITH | 1019901 | 47.370 | 8 | 39.530 | 0 | 25 |
| 31 | 23 | FINCH FARM CORVETTE | 60032047 | SYDNEY NEWMAN | 1036307 | 44.090 | 8 | 41.110 | 0 | 10 |
| 32 | 48 | MALACHI GE | 0 | THOMAS SEDGER | 4005389 | 46.360 | 8 | 45.610 | 0 | 57 |
| 33 | 42 | CRECENTAE | 0 | THOMAS SEDGER | 1032812 | 47.560 | 8 | 46.850 | 0 | 59 |
| 34 | 71 | KABOOM GNZ | 60031100 | SUMMER LLOYD | 1040693 | 45.510 | 8 | 46.940 | 0 | 40 |
| 35 | 7 | FANCY | 60025393 | PIP WOLSTENHOLME | 4011814 | 51.900 | 8 | 50.720 | 0 | 3 |
| 36 | 27 | LANDERSON | 30046587 | MILLIE WARREN | 4003058 | 50.310 | 8 | 51.600 | 0 | 13 |
| 37 | 24 | CARACA JACK | 60010825 | CHRIS TOMKINS | 4002889 | 48.690 | 9 | 56.270 | 0 | 46 |
| 38 | 52 | NO IFS OR BUTS | 60030216 | LILY MITCHELL | 1027990 | 61.320 | 12 | 49.740 | 0 | 5 |
| 39 | 49 | FINCH FARM MOMENTO | 60034176 | TAYLA PARLEVLIET | 1013953 | 50.020 | 12 | 51.470 | 0 | 49 |
| 40 | 73 | DIABELLA D | 60038297 | SHANE DAVIDSON | 4000820 | 55.150 | 12 | 53.750 | 0 | 39 |
| 41 | 57 | FINCH FARM CRISP | 60005655 | INDIANA EVANS | 1027259 | 48.450 | 16 | 50.290 | 0 | 52 |
| 42 | 82 | OLIVIA RHAU | MOSES GE | 51.120 | 18 | 57.640 | 0 | 56 | ||
| 43 | 17 | EASEY EMERALD JEWEL | 0 | THOMAS SEDGER | 4005389 | 50.170 | 18 | 61.770 | 0 | 47 |
| 44 | 58 | ROCKET OF GOLD | 60026933 | KADELL SYKES | 1026405 | 61.680 | 20 | 48.060 | 0 | 15 |
| 45 | 44 | FF CARBON COPY | 60029770 | MATHEW KIDSTON | 4004772 | 65.590 | 20 | 51.020 | 0 | 18 |
| 46 | 9 | FINCH FARM MOROCCO | 60032060 | HAYLEY WALL | 1037311 | 54.480 | 23 | 65.860 | 0 | -16 |
| 47 | 21 | BLUE RAY | 60036064 | WARREN RUNDLE | 4002435 | 51.920 | 28 | 67.620 | 0 | 16 |
| 48 | 15 | KANSAS RL | 60031108 | SIENNA PELTO | 1024906 | 49.730 | 29 | 60.290 | 0 | 38 |
| 49 | 79 | CATANA D | 60031077 | MATTEA DAVIDSON | 4007440 | 56.140 | 32 | 76.390 | 0 | 48 |
| 50 | 1 | QUITE CALLINI | 60033768 | EMMA GILLIES | 1110000 | 59.500 | 41 | 58.140 | 0 | 24 |
| 51 (T) | 33 | KOYUNA OUTBACK | 60034757 | ALYSE MAXWELL | 4010303 | 46.470 | 0 | 20 | ||
| 51 (T) | 41 | HAPPY TALK | 60012053 | EMMY RAVENSCROFT | 1019818 | 48.560 | 0 | 31 | ||
| 53 (T) | 34 | EVERY THYME | 60029674 | TAYLA CAMILLERI | 1052444 | 0.000 | 21 | |||
| 53 (T) | 10 | QUENTIN THE ROMANTIC | 60027032 | JAIME PAGE | 4010280 | 0.000 | 26 | |||
| 53 (T) | 69 | TULARA ORIGINO | 60037168 | JODIE SKEELS | 4004328 | 0.000 | 35 | |||
| 56 (T) | 30 | BELLHAVEN PATRIOT | 60025086 | LORNA CLIFFORD | 1021535 | 51.070 | 0 | 30 | ||
| 56 (T) | 31 | DOUBLE J SUZIE Q | 60042702 | EMMA GILLIES | 1110000 | 45.290 | 0 | 36 | ||
| 58 | 70 | RED SAMBUCA | 60010181 | SIENNA JANE DANAHER | 1017873 | 51.630 | 0 | 34 | ||
| 59 | 29 | BP JEDAK DU ROUET | 60021867 | KEN WEIR | 3010953 | 66.750 | 0 | 28 | ||
| 60 (T) | 12 | WAITANGI NEON | 60040373 | GEMMA CREIGHTON | 4007860 | 0.000 | 37 | |||
| 60 (T) | 26 | K.S CES’T LA VIE | 60030415 | EMILY LANG-MCMAHON | 4101492 | 0.000 | 37 | |||
| 60 (T) | 32 | SKARAMOOSH | 60036307 | THOMAS SEDGER | 4005389 | 0.000 | 37 | |||
| 60 (T) | 43 | FAIRVIEW CALQUIDAM | 60026231 | TIMOTHY HAWTHORNE | 1022734 | 0.000 | 37 | |||
| 60 (T) | 47 | CLARABELLE | 0 | GEMMA CREIGHTON | 4007860 | 0.000 | 37 | |||
| 60 (T) | 51 | LILY ELMARE | 30501876 | ELKEE LANG-MCMAHON | 4101493 | 0.000 | 37 | |||
| 60 (T) | 56 | MARACAS | 60013585 | HOLLY TOMKINS | 1014464 | 0.000 | 37 | |||
| 60 (T) | 72 | ELLUSION | 60034858 | TAYLA PARLEVLIET | 1013953 | 0.000 | 37 | |||
| 60 (T) | 55 | PORT O CALL | 20094341 | WARREN RUNDLE | 4002435 | 0.000 | 42 | |||
| 60 (T) | 6 | VIVA GLENARA CLEOPATRA | 60035950 | AMANDA LEYSHAN | 2110868 | 0.000 | 56 | |||
| 60 (T) | 22 | TULARA FOR CASSINI | 60030886 | ANNALISE COOPER-MORGAN | 1043570 | 0.000 | 56 | |||
| 60 (T) | 25 | OAKS QUICKSTEP | 60006380 | ERIN BUSWELL | 5100192 | 0.000 | 56 | |||
| 60 (T) | 35 | CERA CADETT | 40019826 | ZAVANAH COCHRAN | 1028590 | 0.000 | 56 | |||
| 60 (T) | 39 | FINCH FARM TENNESSEE WHISKEY | 60037554 | SHAKIRA HILTON | 1014535 | 0.000 | 56 | |||
| 60 (T) | 45 | UPTOWN VAN DE MOLENBERG | 60041808 | SAMANTHA DERNEE | 2114538 | 0.000 | 56 | |||
| 60 (T) | 46 | GISBORNE GIRL | 60022787 | HARRIET SMITH | 1019901 | 0.000 | 56 | |||
| 60 (T) | 53 | DOUBLE J NIKE | 60037174 | GRACE DE LA CROIX | 1024684 | 0.000 | 56 | |||
| 60 (T) | 61 | KS EMERALD II | 60019246 | FUSCHIA CRISS | 1022713 | 0.000 | 56 | |||
| 60 (T) | 62 | OAKS CONSPIRACY | 60026173 | HARRIET SMITH | 1019901 | 0.000 | 56 | |||
| 60 (T) | 63 | PIPPINS CASALLCO | 60030635 | PHILIP KNIGHT | 4007423 | 0.000 | 56 | |||
| 60 (T) | 65 | CIL DARA DANTE | 60027411 | PIPER SEARLE | 4100264 | 0.000 | 56 | |||
| 60 (T) | 77 | COUTA ROCKS | 60030231 | CHELSEA BERG | 9100122 | 0.000 | 56 |

