| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-20 | mainring | A | P&&S | 1.2 | 52 | 42 | 28 | Katrina | 13425 / 312950 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | ANIKLAS | 60016720 | ROY ANDREW INGLIS | 2022473 | 48.420 | 0 | 28.850 | 0 | 23 |
| 2 | 13 | INDIANA GOODTIMES | 60017746 | ROY ANDREW INGLIS | 2022473 | 47.460 | 0 | 29.530 | 0 | 11 |
| 3 | 25 | L’HOMBRE | 60042532 | JESSICA STALLING | 2100822 | 49.360 | 0 | 31.340 | 0 | 26 |
| 4 | 8 | ROSTHWAITE MOVIE STAR | 60040541 | ZARA YOUNG | 1010526 | 44.580 | 0 | 31.500 | 0 | 4 |
| 5 | 22 | RESTAURANTER SHP | 60022745 | LORI JAMES | 2109198 | 50.370 | 0 | 33.410 | 0 | 19 |
| 6 | 15 | KG DREAMLINER | 60023299 | JESSICA STALLING | 2100822 | 50.320 | 0 | 35.190 | 0 | 13 |
| 7 | 24 | KANN BE FPH | 60013409 | BRAD FRANKUM | 2034254 | 51.390 | 0 | 36.300 | 0 | 22 |
| 8 | 4 | BOSSANOVA NZPH | 60007724 | PENELOPE LANCASTER | 1017339 | 10.000 | 0 | 41.530 | 0 | 28 |
| 9 | 3 | HOUDINI | 60042533 | JESSICA STALLING | 2100822 | 53.390 | 2 | 35.410 | 0 | 6 |
| 10 | 19 | DAIBYN FAIRINGS KISS | 22000180 | TONY PRIESTLEY | 2112157 | 45.840 | 4 | 28.220 | 0 | 16 |
| 11 | 10 | HL KALINA | 60015253 | CHARLIE BRISTER | 2110054 | 50.970 | 4 | 29.250 | 0 | 8 |
| 12 | 23 | SNOWY RIVER BILLY JIM | 60021710 | ZOE GRANT | 1022876 | 44.770 | 4 | 29.950 | 0 | 20 |
| 13 | 17 | DEO CHAMELEON | 0 | CHRISTOPHER BURTON | 2103386 | 51.150 | 4 | 31.190 | 0 | 15 |
| 14 | 1 | AARTURO | 60037931 | ROY ANDREW INGLIS | 2022473 | 48.980 | 4 | 32.470 | 0 | 5 |
| 15 | 18 | EMCEE VILLAIN | 60008485 | GIORGA GALL | 2107100 | 51.390 | 4 | 35.060 | 0 | 21 |
| 16 | 27 | AP NINJA | 60009613 | PENELOPE LANCASTER | 1017339 | 49.740 | 4 | 36.100 | 0 | 24 |
| 17 | 2 | DYLAN VR | 60035641 | BRAD FRANKUM | 2034254 | 1.000 | 4 | 38.910 | 0 | 27 |
| 18 | 9 | GLENARA CHACCO HAZE LVM | 60037374 | MELISSA TURNER | 2106876 | 51.080 | 4 | 40.310 | 0 | 7 |
| 19 | 14 | RIVERTON ATTENTION | 60034005 | SOPHIE SCARCE | 1010938 | 50.460 | 4 | 45.180 | 0 | 12 |
| 20 | 5 | RIVERVIEW PICASSO | 23490674 | ZOE GRANT | 1022876 | 48.430 | 7 | 40.720 | 0 | 1 |
| 21 | 16 | HALLIE | 60036048 | JAKE TOMLINSON | 1037557 | 46.010 | 8 | 30.160 | 0 | 14 |
| 22 | 28 | EMCEE TIJUANA | COCO MILES | 44.590 | 8 | 32.650 | 0 | 25 | ||
| 23 | 6 | EMMAVILLE TIA MARIA | 60009468 | OLIVIA EMMERT | 2115330 | 51.000 | 8 | 34.900 | 0 | 2 |
| 24 | 21 | BP WAHLBERG | 60043573 | DREW HAWKINS | 2114653 | 61.010 | 14 | 41.000 | 0 | 18 |
| 25 | 20 | OAKS EXCITE | 60021593 | SARAH CRISP | 2106638 | 66.180 | 25 | 47.060 | 0 | 17 |
| 26 | 11 | ELVIS DP | 60041029 | TALLARA CAMERON | 2102570 | 79.030 | 39 | 44.970 | 0 | 9 |
| 27 | 7 | RISE OF PHOENIX | 91000191 | OLIVIA BRINDLEY | 1030945 | 0.000 | 3 | |||
| 28 | 12 | OAKS QUARION | 0 | JEREMY WHALE | 0000000 | 0.000 | 10 |

