| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-06 | 1 | A | P&&S | 70 | 44 | 40 | 24 | Casey Louttit | milton2026 / 1 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | WOODSTOCK ÉCLAIR | TIARN SCHELL | 31.930 | 0 | 25.050 | 0 | 8 |
| 2 | 16 | ZARZI | TONI WALLACE | 38.220 | 0 | 27.780 | 0 | 11 |
| 3 | 22 | VALENTINO | ZALI THOMSON | 36.200 | 0 | 31.240 | 0 | 16 |
| 4 | 6 | CP DESERT BREEZE | SOFIA DUNKLEY | 43.630 | 0 | 32.240 | 0 | 4 |
| 5 | 13 | CELEBORN EGO Z | CAROL CAMPISI | 39.180 | 0 | 32.750 | 0 | 9 |
| 6 | 20 | FLICKA | REMMI JESSOP | 37.820 | 0 | 32.980 | 0 | 18 |
| 7 | 19 | TS NOBLE JOEY | MAYA JARMIN | 43.190 | 0 | 33.680 | 0 | 17 |
| 8 | 8 | WATER PARK CREEK | JULIE-ANN NOBLE | 43.570 | 0 | 33.910 | 0 | 10 |
| 9 | 12 | EVE | LINDA SPENCE | 41.890 | 0 | 35.350 | 0 | 13 |
| 10 | 5 | TS CAPPA | GISELLE RAE | 44.410 | 1 | 30.280 | 0 | 3 |
| 11 | 4 | TS BONNIE | FREYA HOWSON | 44.730 | 1 | 34.420 | 0 | 2 |
| 12 | 2 | TEMPESTAS | RYAN MCDERMOTT | 45.920 | 2 | 36.420 | 0 | 1 |
| 13 | 10 | EMMY LOU | ALLYSON JEFFERY | 37.500 | 4 | 33.330 | 0 | 12 |
| 14 | 9 | TS PERCEY | TELIKA PEARSON | 50.720 | 8 | 40.150 | 0 | 6 |
| 15 | 17 | BLAZE | AMELIA THORMANN | 33.000 | 11 | 46.430 | 0 | 14 |
| 16 | 7 | SANDHILLS CRAFTSMAN | ELKE JARMIN | 69.560 | 30 | 31.700 | 0 | 5 |
| 17 (T) | 15 | ASHMORE PARK STAR | SAKURA TAYLOR | 0.000 | 7 | |||
| 17 (T) | 11 | LUNAR | ANDREW BELLET | 0.000 | 15 |

