| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-06 | arena1 | A | P&&S | 45 | 56 | 53 | 6 | Katrina Dukats | 14040 / 337140 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | KITRA PARK DAZZLE ME | 60017629 | TRISTA MITCHELL | 2117317 | 43.320 | 0 | 26.480 | 0 | 4 |
| 2 | 3 | BUZZ ABOUT | HEA# | HARRIETTE LANE | 1036016 | 45.690 | 0 | 32.840 | 0 | 1 |
| 3 | 2 | PRINCE SHAMAR WILLIAM | 60035404 | ELIZABETH SNODGRASS | 60035404 | 60.600 | 5 | 50.820 | 0 | 2 |
| 4 | 1 | JAPATERO S | 60031469 | MAKENNA PARKE | 1054912 | 61.350 | 16 | 62.990 | 0 | 3 |
| 5 | 5 | FRANCOIS DU COMPE | HEA# | RHYS CADLE | 1036949 | 0.000 | 5 | |||
| 5 | 6 | KROWN | HEA# | MAKENNA PARKE | 1054912 | 76.580 | 34 | 65.280 | 0 | 6 |

