| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-09-19 | afterdarksand | A | No JO | .70 | 93 | 46 | Michael Archer | 14072 / 345354 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | FIDEM ELPIS AMOR | 60014679 | EVA WARD | 1048853 | 76.050 | 0 | 31 |
| 2 | 16 | SILENT MAKER | 60037973 | NATHAN CARSWELL | 2100376 | 77.140 | 0 | 25 |
| 3 | 34 | OXFORD TYCOON | 60036179 | HEIDI BUTLER | 1022341 | 79.370 | 0 | 27 |
| 4 | 3 | LORD HERON | 31481431 | MIA KEHOE | 1017982 | 79.490 | 0 | 36 |
| 5 | 19 | RED RIGHT OUT | 60019575 | ROBYN PARKER | 2109666 | 82.620 | 0 | 11 |
| 6 | 9 | DELIRIO DANCER | 211114119 | POPPY FROST | 92004836 | 82.830 | 0 | 32 |
| 7 | 4 | CORYLUS QUINELLE | 60035774 | NATALYA ZAVODNYIK | 1043976 | 84.170 | 0 | 37 |
| 8 | 46 | NAUGHTY MISSS AMELIA | PAIGE LINDLEY | 84.810 | 0 | 15 | ||
| 9 | 13 | KPH COUER DE LIION | 10238055 | DANIKA BARNES | 1023805 | 85.040 | 0 | 9 |
| 10 | 15 | PHANTOM TYCOON | 211114970 | SARAH TOWNSEND | 1057341 | 86.140 | 0 | 26 |
| 11 | 27 | DP EASTER ISLAND | 60041344 | LIEVE HERMKENS | 1050002 | 86.850 | 0 | 6 |
| 12 | 17 | ENTALLY WHISKEY NO ICE | 60021418 | ALISON KOK | 1045959 | 88.020 | 0 | 13 |
| 13 | 21 | ISTANA STAR | 60010389 | OLIVIA NICOLAS | 2302925 | 88.910 | 0 | 28 |
| 14 | 40 | LEVI | 25399457 | NINA CUSSET | 92007259 | 88.960 | 0 | 3 |
| 15 | 31 | DP LUNA ROUGE | 211113593 | BRYIA ANDERSON | 2102850 | 91.120 | 0 | 29 |
| 16 | 20 | HALUMA PARK GWANWYN | 60043439 | HANNAH SETSU | 1050996 | 91.420 | 0 | 22 |
| 17 | 18 | MOONBLING | 211113629 | BRYIA ANDERSON | 2122850 | 92.730 | 0 | 1 |
| 18 | 6 | WALLAROO CARNIVAL | 20094755 | EDEN PANCRAZI | 1051173 | 93.710 | 1 | 18 |
| 19 | 5 | GLENARA LUDGER E | 211115034 | AANICKA GRANT | 1017374 | 94.170 | 2 | 23 |
| 20 | 42 | ROGER THAT | 60005998 | MIA KEHOE | 1017982 | 0.000 | 4 | 38 |
| 22 | 37 | PREEMPTORY | 211114560 | ISABELLA LOW | 1057308 | 90.780 | 4 | 19 |
| 24 | 45 | GOLDEN TYCOON | 60036377 | SALLY-ANN GEMENIS | 6003637 | 96.920 | 4 | 30 |
| 25 | 23 | CHEVAL D AMOUR | 60025753 | CLAIRE MINETTI | 1031576 | 97.920 | 5 | 35 |
| 26 | 33 | BELMORE GARTHOWEN | 60043640 | ISABELLE MOTT | 1051535 | 95.050 | 7 | 16 |
| 27 | 39 | MISSILE MOVE | 211115026 | MAIA VAOTUUA | 1056345 | 99.900 | 7 | 39 |
| 28 | 2 | STRATEGIC RESPONSE | 60040286 | TULLY SKINNER | 1054673 | 101.280 | 9 | 38 |
| 29 | 1 | SAINT DESIR | 60014625 | SHERIE PALAMARA | 2010739 | 102.800 | 10 | 21 |
| 31 | 38 | WINDMILL ROAD | 60044084 | NATALIE CONWAY | 1053274 | 96.430 | 12 | 20 |
| 32 | 30 | HEAHMUND | 211114765 | BELLA EVANS | 92007920 | 106.590 | 18 | 10 |
| 33 | 11 | NEIDR DAWN | 211113382 | OREA BERKOVIC | 1050271 | 108.930 | 20 | 34 |
| 34 | 43 | ROSHAR | 11111111 | KIM JOHANSON | 2200866 | 109.160 | 21 | 7 |
| 35 | 14 | BRICABRAX | 60030873 | CORALIE CHRISTIE | 2102996 | 110.020 | 22 | 17 |
| 36 | 24 | NEWBURY QUICKSILVER | 60011238 | ISABELLA TERRY | 1057289 | 124.290 | 40 | 14 |
| 37 | 10 | EQUUS CHAMP | 12345678 | ROD MCQUEEN | 2108623 | 179.120 | 2 | |
| 38 (T) | 8 | TRAFALGAR | 52946293 | GUNNAR WINDSOR | 1044332 | 0.000 | 5 | |
| 38 (T) | 26 | OAK GLEN CELTIC GOLD | 211114977 | PIPPA OATES | 92009157 | 0.000 | 8 | |
| 40 | 44 | GILDED CROWN | 211111412 | EMILY DRYDEN | 92004231 | 0.000 | 24 | |
| 40 (T) | 7 | LIMBURG | 211112492 | LAKISHA LLEWELLYN | 1052396 | 0.000 | 40 |

