| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-06-14 | main | A | No JO | 35 | 104 | 7 | hellen Forrest | mws / 1 |
Status: In Progress
| Current Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 7 | DUBLINE RIVER DANCE | MAHALA CROWHURST | 79.720 | 0 | 7 |
| 2 | 5 | HONEST APPROACH | JORJA GLYNN | 89.790 | 0 | 5 |
| 3 | 2 | ZACK | ELISE CARLSON | 0.000 | 12 | 2 |
| 4 | 3 | LACE ME IN DIAMONDS | CHARLIE CHAPMAN | 116.320 | 13 | 3 |
| 5 | 1 | DEISEL | BELLA MYERS | 153.610 | 66 | 1 |
| 6 | 8 | BLACK BEAUTY | BELLA MYERS | 0.000 | 8 | |
| 7 | 4 | MISTY | RORY WALES | 0.000 | 4 | |
| 8 | 6HC | PATTERN OF THE STARS | JORJA WINTER | 0.000 | 6 |

