| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-11-11 | ring1 | A | No JO | 45 | 74 | 10 | Emma Longford | 10918 / 202412 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | FALKENHURST SHOW STOPPER | SAMARA HANNA | 1035120 | 68.030 | 0 | 5 | |
| 2 | 7 | SERENITY PARK KHALEESI | 60031126 | BROOKE TURNBULL | 1040495 | 87.770 | 18 | 1 |
| 3 | 10 | ANRMDO DIVA | MADDIE BRIGHTON | 84.470 | 23 | 7 | ||
| 4 | 12 | CHAPEL EXPRESS | GRACE ANDERSON | 90.910 | 29 | 3 | ||
| 5 | 4 | ROSIE KAPOW | OLIVIA BROWN | 1049519 | 117.590 | 56 | 4 | |
| 6 (T) | 1 | JINDY | 60024374 | OLIVIA MATHEWS | 0.000 | 2 | ||
| 6 (T) | 3 | ANEMBO SNOW | 22002199 | WILLIAM COWDROY | 1049040 | 0.000 | 6 | |
| 6 (T) | 2 | TANGO | INDY GRAY | 0000000 | 0.000 | 8 | ||
| 9 | 9 | WYAAN SHUFFLE | WILLIAM MATHEWS | 0.000 | 9 |

