| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-02-08 | maingrass | A | P&&S | 100 | 50 | 28 | 61 | John Pearce | 12121 / 251264 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | VIVARCHI RM | 60011662 | ELIZA ABRAHAMS | 3018296 | 42.320 | 0 | 16.500 | 0 | 1 |
| 2 | 61 | CAMACHO | 0 | DARCY PRIME | 3037967 | 39.620 | 0 | 17.580 | 0 | 49 |
| 3 | 38 | RBH COUPE D' CHANCE | 60011374 | RUSSELL HEARN | 3035247 | 45.560 | 0 | 18.880 | 0 | 32 |
| 4 | 53 | BLUE PRINT | 60028056 | ELIZA ABRAHAMS | 3018296 | 41.340 | 0 | 18.920 | 0 | 44 |
| 5 | 29 | OSCARS | 60031149 | RYAN WADDELL | 3104397 | 41.230 | 0 | 19.640 | 0 | 23 |
| 6 | 28 | PATANGAS KANDY KANE | 60031380 | AUGUST TILDERS | 1019136 | 42.580 | 0 | 20.640 | 0 | 22 |
| 7 | 45 | EVE INVINCIBLE | 60024345 | SARAH STONE | 1030158 | 38.650 | 0 | 20.840 | 0 | 40 |
| 8 | 35 | MY MISS HAZEL | 60020820 | AMY ROBERTS | 3097687 | 48.750 | 0 | 21.380 | 0 | 30 |
| 9 | 17 | CAROL | 60037980 | STUART JENKINS | 4001503 | 48.280 | 0 | 21.820 | 0 | 13 |
| 10 | 31 | GLENARA MISS MYKA | 60027682 | LYLA FERRARI | 1024607 | 44.320 | 0 | 21.850 | 0 | 25 |
| 11 | 18 | BLUEBELL MYSTERY | 60041407 | SOPHIA HILL | 3200399 | 49.280 | 0 | 21.950 | 0 | 18 |
| 12 | 6 | KENDALEE PENNYLICIOUS | 0 | KENDALL RICHARDS | 3201528 | 47.030 | 0 | 24.140 | 0 | 8 |
| 13 | 24 | BANTER 1 | 60038408 | INGRID MCELVANEY | 1032769 | 45.840 | 0 | 25.010 | 0 | 17 |
| 14 | 60 | EMINEM DP | 11110000 | SIENNA HOLDSWORTH-ROSE | 3202450 | 48.120 | 0 | 26.280 | 0 | 37 |
| 15 | 22 | LINIANO ML | 60022750 | SARAH STONE | 1030158 | 47.530 | 0 | 26.910 | 0 | 19 |
| 16 | 46 | KANNTINA JSE | 60011904 | OLIVIA BRENT | 3094621 | 49.000 | 0 | 27.740 | 0 | 41 |
| 17 | 11 | YALAMBI'S NEPTUNE | 60030312 | RUSSELL JOHNSTONE | 3069745 | 50.120 | 1 | 28.490 | 1 | 29 |
| 18 | 36 | NAWARRAH PARK PRESLEY | 60021911 | MIKAYLA CURNOW | 1031369 | 43.410 | 4 | 20.230 | 0 | 31 |
| 19 | 43 | JENJAN COVERGIRL | 60036411 | STEPHANIE WADDELL | 3098059 | 44.590 | 4 | 20.860 | 0 | 43 |
| 20 | 54 | FERNLEIGH VOLTAIRE | 60031141 | RYAN WADDELL | 3104397 | 46.470 | 4 | 22.540 | 0 | 39 |
| 21 | 56 | ODESSA DHU | 60040429 | AUGUST TILDERS | 1019136 | 43.550 | 4 | 23.930 | 0 | 47 |
| 22 | 5 | WOORAGEE PARK RITZ | 60015484 | COOPER DUEL | 1050514 | 44.560 | 4 | 24.500 | 0 | 6 |
| 23 | 25 | NOT OVERLY PLUCKED | 60037488 | KASEY CALDOW | 1042356 | 44.810 | 4 | 24.840 | 0 | 20 |
| 24 | 12 | YALAMBI'S OKI DOKI | 60038943 | PAIGE JARDINE | 3130229 | 48.650 | 4 | 28.330 | 1 | 15 |
| 25 | 16 | GLENAYRE MELMAN | 60037785 | CHLOE BELL | 1029031 | 44.530 | 8 | 23.830 | 0 | 11 |
| 26 | 13 | MINGARA CRYSTAL | 60037635 | DES GLEESON | 2027232 | 48.280 | 8 | 27.330 | 0 | 9 |
| 27 | 47 | DAMIA | 60033919 | CHRISTIE MENDE | 3102855 | 52.470 | 8 | 29.410 | 0 | 42 |
| 28 | 8 | SPARKIE | 60031312 | CLYDE SHERAJONES | 3010724 | 47.480 | 8 | 29.780 | 1 | 5 |
| 29 | 33 | KARACUCHI SL | 60037812 | SCOTTIE BARCLAY | 3095161 | 54.750 | 9 | 30.480 | 1 | 24 |
| 30 | 30 | TULARA COMACCIA | 60035838 | TULL CANNING | 3095420 | 52.880 | 11 | 25.950 | 0 | 26 |
| 31 | 51 | BROCODA EERO | 60040070 | ARIENNE HOLDSWORTH-ROSE | 3202450 | 50.750 | 11 | 32.160 | 0 | 36 |
| 32 | 14 | POLITICAL STORM | 60006740 | HOLI CAMPBELL | 1032694 | 47.030 | 12 | 21.470 | 0 | 10 |
| 33 | 7 | MOZZIE | 60010082 | PRUDENCE ROBINSON | 1019014 | 46.280 | 12 | 25.000 | 0 | 3 |
| 34 | 10 | KILLARA PARK SOUTHERN STARS | 13456789 | DANIEL LEACH | 3098132 | 49.240 | 12 | 26.370 | 0 | 7 |
| 35 | 58 | DOCS PARK DISPICABLE ME | 60031669 | MILA ARMSTRONG | 1030073 | 49.250 | 14 | 35.020 | 0 | 48 |
| 36 | 4 | TULARA COMPOSED | 30501969 | TULL CANNING | 3095420 | 57.590 | 16 | 0 | 4 | |
| 37 | 15 | HEADGEAR | 60034044 | LACHLAN WADDELL | 3104397 | 50.150 | 17 | 26.200 | 0 | 12 |
| 38 | 32 | SOUTHER FIELD | 60030332 | CHLOE BELL | 1029031 | 58.120 | 17 | 28.180 | 1 | 27 |
| 39 | 57 | STAR LORD | 60035118 | MICHAEL FLENLEY | 3060195 | 46.150 | 18 | 49.500 | 0 | 50 |
| 40 | 2 | ROSTHWAITE VANCOUVER | 60035033 | SIENNA HOLDSWORTH-ROSE | 3202450 | 69.440 | 20 | 28.230 | 1 | 2 |
| 41 | 34 | BLACK ARMANI | 60035146 | JADE DANIELS | 1045161 | 50.000 | 24 | 24.770 | 0 | 28 |
| 42 | 20 | TULARA JINDI | 60031443 | ANGUS WILLIAMS | 3099053 | 79.750 | 30 | 23.710 | 0 | 16 |
| 43 | 52 | CELERITY PARK FANTASTIK | 60014854 | BLAIR NICHOLLS | 1046609 | 60.030 | 31 | 26.150 | 0 | 46 |
| 44 | 21 | NUT CRACKER | 60036828 | JENA BLOOMFIELD | 2105617 | 77.140 | 36 | 49.450 | 6 | 14 |
| 45 | 49 | SADDLE UP DIEGO | 30500462 | KASEY CALDOW | 1042356 | 50.000 | 57 | 222.360 | 0 | 38 |
| 46 | 39 | RBH PREMIER | 60030447 | GRACE IVILL | 3106793 | 0.000 | 23.450 | 0 | 33 | |
| 47 | 19 | WAITIN FOR DAVE | 60013246 | KATE THOMAS | 1031085 | 0.000 | 24.810 | 0 | 21 | |
| 48 | 42 | VALENTINA DP | 60027269 | AARON MAWHINNEY | 1010928 | 0.000 | 27.940 | 0 | 45 | |
| 49 | 44 | KENDALEE FOREIGN INTEL | 0 | KENDALL RICHARDS | 3201528 | 0.000 | 35 | |||
| 50 | 40 | SAXONVALE ZIVA | 60035287 | SARAH WICKS | 1037165 | 50.000 | 0 | 34 |

