| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-13 | ring1 | A | P&&S | 120 | 42 | 47 | 87 | Anne Garner | 13461 / 315604 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | EMCEE STREET WISE | 60012671 | ELIZA ABRAHAMS | 3018296 | 38.099 | 0 | 32.469 | 0 | 34 |
| 2 | 56 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 37.845 | 0 | 34.619 | 0 | 52 |
| 3 | 1 | KRESCENDO | 60036508 | GEMMA CREIGHTON | 4007860 | 39.063 | 0 | 34.652 | 0 | 20 |
| 4 | 27 | BONNIE VALLEY HAKUNA MATATA | 60029596 | TORI GLASS | 3202094 | 33.711 | 0 | 35.078 | 0 | 25 |
| 5 | 9 | ESSOESS | 60027844 | JEFF BLOOMFIELD | 2105617 | 35.946 | 0 | 35.373 | 0 | 8 |
| 6 | 67 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 35.160 | 0 | 36.340 | 0 | 62 |
| 7 | 83 | CHRISTALOU | 60023780 | TYRONE LATHAM | 4001793 | 38.174 | 0 | 37.078 | 0 | 77 |
| 8 | 82 | TULARA CASCINNE | 60033833 | RUSSELL JOHNSTONE | 3069745 | 39.015 | 0 | 37.969 | 0 | 76 |
| 9 | 25 | TEAM PRIESTLEY BENTLEY | 60031182 | JAMES PATERSON ROBINSON | 3020088 | 39.272 | 0 | 37.991 | 0 | 23 |
| 10 | 46 | TULARA KARACHIO | 60037491 | TORI STUCKEY | 3103211 | 40.665 | 0 | 38.029 | 0 | 44 |
| 11 | 15 | CHARLIE | 60022645 | TANNER ROBINSON | 1015275 | 37.540 | 0 | 39.402 | 0 | 16 |
| 12 | 44 | BLOOMBERG SSNZ | 60040625 | HARRISON WESSEL | 1026114 | 36.133 | 0 | 39.865 | 0 | 41 |
| 13 | 42 | FINCH FARM CHILLETE | 60027088 | CLAUDIA EGGERLING | 1032322 | 38.473 | 0 | 40.218 | 0 | 39 |
| 14 | 37 | CLANCY | 60019020 | MADELINE SINDERBERRY | 2116675 | 40.928 | 0 | 40.277 | 0 | 33 |
| 15 | 63 | GPH QUINN | 60031362 | ELLA HAYWARD | 2501219 | 37.870 | 0 | 40.519 | 0 | 58 |
| 16 | 2 | CP CAPRIOLE | 60040965 | AMBER FULLER | 2200984 | 41.380 | 0 | 41.010 | 0 | 2 |
| 17 | 7 | CHINOOK GHP | 60034465 | LYLA FERRARI | 1024607 | 37.400 | 0 | 41.060 | 0 | 6 |
| 18 | 26 | RBH TULARA CASMAN | 60033749 | RUSSELL HEARN | 3035247 | 40.357 | 0 | 41.490 | 0 | 24 |
| 19 | 22 | YALAMBI’S KEY LARGO | 60022709 | AMELIA DOUGLASS | 2116140 | 38.045 | 0 | 41.729 | 0 | 21 |
| 20 | 28 | BLOOMFIELD SSNZ | 60039232 | HARLEY MCNAUGHTON | 1015977 | 37.650 | 0 | 42.636 | 0 | 26 |
| 21 | 77 | KAMPARI | 60025951 | JAMES PATERSON-ROBINSON | 1032322 | 40.337 | 0 | 42.754 | 0 | 71 |
| 22 | 21 | CLARABELLE | 0 | HUGH BUCHANAN | 2110050 | 39.530 | 0 | 42.830 | 0 | 1 |
| 23 | 43 | RIVERTON KESCO | 60037370 | MILA JANE | 1031527 | 41.720 | 0 | 43.630 | 0 | 40 |
| 24 | 68 | ROSTHWAITE MOVIE STAR | 60040541 | ZARA YOUNG | 1010526 | 39.798 | 0 | 43.912 | 0 | 63 |
| 25 | 5 | RBH CARNAC | 60037485 | STUART BRENNAN | 3101442 | 39.020 | 0 | 44.380 | 0 | 4 |
| 26 | 6 | KINGSLEA COUTURE | 60041597 | MALIKAH RUDGE | 1027099 | 39.070 | 0 | 45.160 | 0 | 5 |
| 27 | 10 | TULARA CALLIADO | 60027704 | MILLICENT QUIGLEY-SMITH | 5100604 | 40.785 | 0 | 45.171 | 0 | 9 |
| 28 | 72 | QUEL FILOU 16 | 60034314 | AMELIA DOUGLASS | 2116140 | 40.974 | 0 | 45.483 | 0 | 65 |
| 29 | 13 | CORRIDA | 21111118 | HARRISON WESSEL | 1026114 | 40.028 | 0 | 45.820 | 0 | 12 |
| 30 | 34 | YALAMBI’S OHRANJ | 60034819 | ALLIRA BOND | 1024947 | 41.555 | 0 | 47.000 | 0 | 30 |
| 31 | 84 | TM CHRISTIANO RONALDO | 60036231 | RILEY MACKILLOP | 1031512 | 40.860 | 1 | 47.650 | 0 | 78 |
| 32 | 14 | OAKS CASCADE | 60027661 | ALLIRA BOND | 1024947 | 39.415 | 2 | 48.179 | 0 | 13 |
| 33 | 71 | QUEENS PARK FRENCHMAN | 30042773 | BRYAN CURNOW | 2030740 | 33.411 | 4 | 36.128 | 0 | 67 |
| 34 | 53 | MAGHIWI MSNZ | 11345678 | ANGELA DOBBIN | 2084880 | 35.553 | 4 | 36.351 | 0 | 50 |
| 35 | 81 | E.A.B.S CATALINA | 22002125 | DES GLEESON | 2027232 | 38.756 | 4 | 36.684 | 0 | 75 |
| 36 | 20 | GLENARA MANHATTEN | 60030248 | BROOK DOBBIN | 3038998 | 37.624 | 4 | 37.631 | 0 | 19 |
| 37 | 62 | GC CARMELITA | 12345678 | JAMES HARVEY | 3094514 | 38.009 | 4 | 39.658 | 0 | 57 |
| 38 | 40 | COUNTRY PLATINUM | 20094544 | JORDAN SMITH | 1025510 | 38.255 | 4 | 39.957 | 0 | 36 |
| 39 | 41 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 39.361 | 4 | 40.118 | 0 | 38 |
| 40 | 75 | BP JEDAK DU ROUET | 60021867 | KEN WEIR | 3016749 | 39.575 | 4 | 43.428 | 0 | 69 |
| 41 | 17 | CHLOES PORTRAIT | 60022380 | PAUL BRENT | 3029743 | 39.285 | 4 | 43.813 | 0 | 15 |
| 42 | 31 | RR ABSOLUTELY LISA | 60032102 | AMANDA MADIGAN | 8000600 | 40.669 | 4 | 44.331 | 0 | 28 |
| 43 | 11 | CERA CADETT | 40019826 | ZAVANAH COCHRAN | 1028590 | 40.630 | 4 | 44.610 | 0 | 10 |
| 44 | 78 | OAKS CHEETAH | 60039641 | SAMUEL OVERTON | 4002225 | 41.678 | 4 | 44.869 | 0 | 72 |
| 45 | 54 | WAITANGI NEON | 60040373 | HUGH BUCHANAN | 2110050 | 39.583 | 4 | 44.920 | 0 | 51 |
| 46 | 50 | CRACKER NIGHT | 11111111 | RHYS STONES | 3102627 | 40.436 | 4 | 45.357 | 0 | 46 |
| 47 | 74 | SPRINGVALE STALYMAG | 60012719 | CAITLIN HOOPER | 1020964 | 40.565 | 4 | 45.428 | 0 | 68 |
| 48 | 39 | SP CALISSTRA | 60027896 | OLIVIA CARTER | 1011144 | 40.958 | 4 | 45.483 | 0 | 35 |
| 49 | 61 | TEAM PRIESTLEY KATNISS | 60031183 | SARAH DUGGAN | 1032322 | 40.663 | 4 | 46.253 | 0 | 56 |
| 50 | 29 | LA QUINTA RL | 60039259 | CAITLIN BOLGER | 8003937 | 41.380 | 5 | 47.380 | 0 | 27 |
| 51 | 47 | YALAMBIS MELBOURNE | 60027820 | MARK NICHOLLS | 3071898 | 42.381 | 6 | 47.625 | 0 | 43 |
| 52 | 76 | CAVALLI PARK CHANTILLY | 60039101 | PAUL BRENT | 3029743 | 42.744 | 7 | 48.193 | 0 | 70 |
| 53 | 60 | OAKS DIABELLA | 30501292 | ELIZA ABRAHAMS | 3018296 | 37.673 | 8 | 33.254 | 0 | 55 |
| 54 | 24 | WHERE''S CAMERON | 60013275 | CLEM SMITH | 4002557 | 36.817 | 8 | 34.692 | 0 | 22 |
| 55 | 30 | FINCH FARM MILAN | 60025969 | ZOE WILLIS | 1041139 | 37.737 | 8 | 36.471 | 0 | 37 |
| 56 | 49 | JUST JUNGLE KING (TARZAN) | 60029982 | MIKAYLA CURNOW | 1031369 | 35.428 | 8 | 40.193 | 0 | 45 |
| 57 | 4 | MURCIELAGO | 60034622 | MIRRI LANG | 1031042 | 36.320 | 8 | 40.320 | 0 | 3 |
| 58 | 8 | NOTTING HILL GATE | 60038401 | ASHA WARNOCK | 3099993 | 39.346 | 8 | 42.101 | 0 | 7 |
| 59 | 58 | KENTAUR PANAMA BEACH | 999999999 | HARRY GAULT | 1032529 | 36.816 | 8 | 43.620 | 0 | 54 |
| 60 | 65 | SANTORINI | 60036775 | SARAH MCMILLAN | 2105978 | 41.455 | 8 | 50.168 | 0 | 60 |
| 61 | 66 | KOKO DUSTY FPH | 60034503 | ZOE WILLIS | 1041139 | 37.642 | 8 | 50.460 | 0 | 61 |
| 62 | 16 | BIG DOLLAR | 60036075 | TIM CLARKE | 3054527 | 37.455 | 9 | 47.221 | 0 | 14 |
| 63 | 80 | INCA NZPH | 60042822 | SARAH DUGGAN | 1032322 | 38.366 | 9 | 47.636 | 0 | 74 |
| 64 | 87 | SADDLE UP KANDEE | ADAM PRIME | 33.870 | 12 | 36.809 | 0 | 79 | ||
| 65 | 57 | BOUNCE AE | 60031810 | ASHA WARNOCK | 3099993 | 40.342 | 12 | 45.278 | 0 | 53 |
| 66 | 73 | CHANEL GP | 12345678 | BROOK DOBBIN | 3038998 | 46.126 | 12 | 49.750 | 0 | 66 |
| 67 | 33 | MINGARA IVY | 60022737 | DES GLEESON | 2027232 | 55.619 | 18 | 44.720 | 0 | 29 |
| 68 | 45 | THREEMC LUMEAH | 60035134 | CHLOE LATHAM | 4008844 | 34.540 | 19 | 57.793 | 0 | 42 |
| 69 | 79 | GOLD SYMPHONY | 60027034 | ASHA WARNOCK | 3099993 | 37.667 | 20 | 39.990 | 0 | 73 |
| 70 | 51 | CATAPRILLA | 60038452 | AMBER FULLER | 2200984 | 56.812 | 23 | 46.888 | 0 | 47 |
| 71 | 64 | GAME PLAYER | 60030743 | TYLA SMITH | 1036821 | 63.629 | 38 | 44.041 | 0 | 59 |
| 72 | 32 | PLATINUM EGO Z | 60026211 | SIENNA BELLIS | 1022848 | 71.873 | 38 | 46.030 | 0 | 48 |
| 73 (T) | 18 | VL DEJA VU | 60009346 | KEN & VANESSA WEIR | 3016749 | 0.000 | 17 | |||
| 73 (T) | 19 | SADDLE UP DIEGO | 30500462 | KASEY CALDOW | 1042356 | 0.000 | 18 | |||
| 73 (T) | 52 | BP VADIKI | 60036458 | VANESSA WEIR | 3016749 | 0.000 | 49 | |||
| 76 (T) | 12 | YALAMBI’S LIMONCELLO | 60027176 | CHARLEE DOBBIN | 3200816 | 37.483 | 0 | 11 | ||
| 76 (T) | 35 | DAKARDO | 60003909 | LEILA WYRILL | 1014879 | 39.108 | 0 | 31 | ||
| 78 | 70 | TULARA ZINDIA | 60040829 | CHLOE LATHAM | 4008844 | 52.797 | 0 | 64 | ||
| 79 | 36 | RIVERTON BALLET | 60036212 | GRADY’N STONES | 3104136 | 0.000 | 32 |

