| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-09 | arena1 | A | JO | .8 | 79 | 55 | 36 | Christine Stephens | tallshow / 142748 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | BROOKSIDE FLURETTE | HEA# | MATILDA GABLER | REA# | 63.900 | 0 | 25 | ||
| 2 | 26 | FOXHALL MIRANDA | 60014852 | INDIANNA CORNIUS-RANDALL | 1020995 | 64.160 | 0 | 22 | ||
| 7 | 3 | BOUNCE | HEA# | ASHA WARNOCK | 3099993 | 74.350 | 0 | 29 | ||
| 8 | 23 | LV BUZZ | 60019415 | AVA MCKEE | REA# | 79.840 | 1 | 24 | ||
| 11 | 4 | GLENARA MISS MYKA | 60027682 | TORI GLASS | 3202094 | 80.560 | 2 | 2 | ||
| 14 | 35 | RITZ | HEA# | BRYAN CURNOW | 3084678 | 72.690 | 4 | 26 | ||
| 15 | 5 | DOCS PARK DELOOT | RUBY BRYANT | 73.100 | 4 | 3 | ||||
| 17 | LE2 | OSCARS | LACHLAN WADDELL | 74.150 | 4 | 23 | ||||
| 18 | 28 | VAPPU | HEA# | ELLA SCAMMELL | 1021651 | 74.760 | 4 | 28 | ||
| 20 | 2 | COOPERITE FRANK | HEA# | AMBER CAVANAGH | 3106432 | 75.580 | 4 | 1 | ||
| 27 | 30 | BONNIE VALLEY BUZZ | HEA# | SHARON GLASS | 3035964 | 83.790 | 13 | 27 |

