| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-03-29 | main | A | No JO | 65 | 84 | 20 | John Pearce | 11375 / 220943 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | STORM HAVEN RATTLE AND HUM | 60038708 | ABBY TERRILL | 1038803 | 61.750 | 0 | 1 |
| 2 | 2 | DARWIN PARK CHESTER | 60033572 | BENJAMIN FELL | 1027031 | 68.940 | 0 | 3 |
| 3 | 16 | THEBIGREDBUS | 60036778 | JESSICA HARRIS | 1049517 | 69.920 | 0 | 11 |
| 4 | 5 | CHARLIE | 60022645 | TANNER ROBINSON | 1015275 | 79.270 | 0 | 6 |
| 5 | 15 | MICKELANGELO | 60012141 | KIMBERLY JOHNSON | 1021420 | 80.310 | 0 | 13 |
| 6 | 3 | ALON BAY | 20090918 | NATASHIA RADFORD | 1808176 | 62.600 | 4 | 2 |
| 7 | 14 | THORWOOD TIN SOLIDER | 60010787 | AMELIA TERRILL | 1035240 | 68.440 | 4 | 4 |
| 8 | 9 | SKYFALL FORWARD EDITION | 0 | KIM HUGHES | 3097262 | 70.820 | 4 | 8 |
| 9 | 20 | FLOKI | 60032108 | ALEXANDRA MELVILLE | 3202091 | 82.440 | 4 | 15 |
| 10 | 19 | DESMONDO | 60037712 | BROOKE JAMES | 2010521 | 83.900 | 4 | 12 |
| 11 | 4 | VIVA CURIOSA | 60031648 | OLIVIA COSTELLO | 1036100 | 85.680 | 6 | 10 |
| 12 | 13 | NORTHERN STAR POPPY | 60037961 | MILLIE RICHARDSON | 1015465 | 94.840 | 11 | 14 |
| 13 | 11 | SHADY CREEK SNICKERS | 60008895 | STELLA PATERSON | 3106609 | 92.050 | 13 | 16 |
| 14 | 10 | GLENARA ALL STAR | 60033789 | ELLEN TRIGGER | 3102964 | 100.600 | 21 | 5 |
| 15 | 7 | RED PIPPIN | 60037236 | ETHAN REYNOLDS | 1029452 | 109.780 | 42 | 9 |
| 16 | 8 | STELLA | 10505121 | ANITA SMITH | 1050512 | 113.720 | 42 | 7 |

