| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-01-23 | lctarena | II | 2A/B | 1.25 | 103 | 55 | 9 | Ronny Riemer | lctjan2022 / 1.25derby |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 365 | PATENT PENDING 3E | MIRA KORBER | 90.140 | 0 | 35.810 | 0 | 7 |
| 2 | 354 | LAS PALMAS Z | MAYA DENIS | 99.010 | 0 | 38.730 | 0 | 6 |
| 3 | 392 | DYNAMITE | EMELIE LARKIN | 100.560 | 0 | 41.800 | 0 | 3 |
| 4 | 363 | STAKKATO BLUE | SHERRI JAMISON | 93.580 | 0 | 43.270 | 0 | 2 |
| 5 | 321 | HARVEST MOON | CHELSEA STOPFORD | 100.480 | 0 | 40.220 | 4 | 5 |
| 6 | 325 | EMPORIUM | ASHLYNN MEUCHEL | 91.120 | 0 | 43.660 | 4 | 4 |
| 7 | 323 | DUTCH TIMES | ARIELLE AHARONI | 93.620 | 4 | 8 | ||
| 8 | 330 | KAZOO | INDIA ANDERSON | 94.790 | 4 | 1 | ||
| 9 | 359 | JINX | INDIA ANDERSON | 0.000 | 9 |

