| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-07-28 | arena1 | A | JO | 140 | 76 | 52 | 15 | Jane Kibble | 11529 / 223556 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | TULARA DAQUINE | JAMIE KERMOND | 65.240 | 0 | 39.090 | 0 | 13 |
| 2 | 14 | TULARA WAT COLBLENSKY | JAMIE W KERMOND | 72.020 | 0 | 39.700 | 0 | 1 |
| 3 | 11 | KPH CAVATINA | JAMES MOONEY | 67.320 | 0 | 42.040 | 0 | 10 |
| 4 | 7 | CHECKBOOK | JAMIE W KERMOND | 69.360 | 0 | 40.100 | 4 | 6 |
| 5 | 10 | DUBLIN | SARAH DUGGAN | 66.010 | 0 | 9 | ||
| 6 | 9 | TULARA DIARANGOL | JESS RICE-WARD | 69.120 | 0 | 8 | ||
| 7 | 3 | SELENA C | MELISSA BLAIR | 63.930 | 4 | 2 | ||
| 8 | 1 | ASHLEIGH CITY LIGHTS | JAMIE W KERMOND | 72.150 | 4 | 14 | ||
| 9 | 5 | CALOUANDRA PS | KATE HINSCHEN | 63.990 | 8 | 4 | ||
| 10 | 12 | BONAIRE | SHIMONA FRAID | 68.230 | 8 | 11 | ||
| 11 | 6 | OAKS CALYPSO | BRAD FRANKUM | 75.890 | 8 | 5 | ||
| 12 | 8 | CELERITY PARK VEESTAR | WILLIAM WOOD | 68.580 | 16 | 7 | ||
| 13 | 13 | GRANDIAMO | ANNELIESE WANSEY | 69.390 | 16 | 12 | ||
| 14 | 4 | CASTING | JESS BROWN | 0.000 | 3 |

