| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-02 | indoorarena | A | JO | 140 | 88 | 66 | 12 | Megan Scrivener | 12416 / 267550 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | HILLBREEZE QUINANN | TOM MCDERMOTT | 86.430 | 0 | 1 | ||
| 2 | 3 | CHARLOTTA II | PAIGE MCBAIN | 79.680 | 4 | 3 | ||
| 3 | 2 | CHARLIE WEASLEY | TOM MCDERMOTT | 79.730 | 4 | 7 | ||
| 4 | 4 | GLENHILL VOLANT | ANDREW ELLIS | 80.010 | 4 | 4 | ||
| 5 | 8 | REVELWOOD WYNSTON STREET | KATIE TALIANA | 77.690 | 8 | 9 | ||
| 6 | 6 | EQUUS INDEMAND | JESS BROWN | 77.890 | 8 | 6 | ||
| 7 | 9 | GREDSTEDGAARDS NUMBER ONE | MADELINE SINDERBERRY | 78.700 | 8 | 11 | ||
| 8 | 13 | YPH CAPULET | CLEMENCY HUGHES | 80.100 | 8 | 2 | ||
| 9 | 5 | BELLHAVEN CORDINO | CHARLIE BRISTER | 77.480 | 12 | 5 | ||
| 10 | 11 | KETUT | TOM MCDERMOTT | 82.470 | 12 | 12 | ||
| 11 | 7 | ADESMAN | NICHOLAS TALIANA | 77.790 | 16 | 8 | ||
| 12 | 14 | FINCH FARM CAPENTARIA | JESS SOMMERFIELD | 79.420 | 16 | 10 |

